Chuck Oil Seal Flywheel Side SIP For Assembly | Vespa 50-125/PV/ET3/PK50-125/S/XL/XL2/125 GTR 2°/TS 2°/150 Sprint V 2°/Super 2°/160 GS/180 SS/200 Rally 2°/PX80-200/PE/Lusso/T5/Cosa
Regulärer Preis
€55.92
Abholverfügbarkeit konnte nicht geladen werden
PRODUCT DESCRIPTION
Chuck Oil Seal Flywheel Side SIP For Assembly
INFORMATION
- 97x55 mm
- incl. adapter
- Chuck Oil Seal Flywheel Side SIP For Assembly
FITMENT
| ADIVA AD | 125 | LEADER | 4T LC | ||
| ADLY Silver Fox | 50 | 2T AC | |||
| ADLY Thunder Bird | 50 | 2T AC | |||
| ANDERE/ OTHERS MACAL CY/ GTX | 50 | 2T AC | |||
| ANDERE/ OTHERS MUZ Moskito | 50 | 2T AC | |||
| ANDERE/ OTHERS OTTO-Versand GTX-Firebird | 50 | 2T AC | |||
| ANDERE/ OTHERS RIEJU Foxy | 50 | 2T AC | |||
| APRILIA Amico | 50 | 2T AC | '91-'92 | ||
| APRILIA Amico | 50 | 2T AC | '93- | ||
| APRILIA Amico GL | 50 | 2T AC | '93- | ||
| APRILIA Amico Sport | 50 | 2T AC | '94- | ||
| APRILIA Area 51 | 50 | ZD4MY | 2T LC | '98- | |
| APRILIA Arrecife | 125 | 4T LC | |||
| APRILIA Arrecife i.e. | 250 | M237M | 4T LC | ||
| APRILIA Atlantic | 200 | PIAGGIO M234M | 4T LC | '03- | |
| APRILIA Atlantic | 125 | ZD4SP0 | 4T LC | '03- | |
| APRILIA Atlantic | 250 | ZD4SPB | 4T LC | '03-'06 | |
| APRILIA Gulliver | 50 | 2T LC | '96-'98 | ||
| APRILIA Mojito | 150 | ZD4RY | 4T AC | '03-'07 | |
| APRILIA Mojito | 125 | ZD4SZA00 | 4T AC | '08-'13 | |
| APRILIA Mojito 125 RY | 125 | LEADER | 4T AC | ||
| APRILIA Rally | 50 | ZD4MD0 | 2T AC | '95-'02 | |
| APRILIA Rally | 50 | ZD4TM | 2T AC | '95 | |
| APRILIA Rally | 50 | ZD4TM | 2T LC | '97- | |
| APRILIA Scarabeo | 50 | 081P1 | 2T AC | '93-'97 | |
| APRILIA Scarabeo | 250 | M285M | 4T LC | '04-'06 | |
| APRILIA Scarabeo | 200 | PIAGGIO ZD4 | 4T LC | '03-'06 | |
| APRILIA Scarabeo | 50 | ZD4PF | 2T AC | '98-'06 | |
| APRILIA Scarabeo (PIAGGIO) | 125 | PIAGGIO | 4T LC | '03-'06 | |
| APRILIA Scarabeo i.e. light (euro 3) | 250 | 4T LC | '06-'08 | ||
| APRILIA Scarabeo Special i.e. | 300 | ZD4VRG00 | 4T LC | '09-'10 | |
| APRILIA Sonic | 50 | ZD4PBB0 | 2T AC | '98-'07 | |
| APRILIA Sportcity | 125 | M281M | 4T LC | ||
| APRILIA Sportcity Cube | 125 | ZD4VBE | 4T LC | ||
| APRILIA Sportcity Cube i.e. (euro 3) | 300 | M28LM | 4T LC | '09- | |
| APRILIA Sportcity Euro3 | 200 | ZD4VBA01 | 4T LC | '06-'08 | |
| APRILIA Sportcity i.e. (euro 3) | 250 | ZD4VBB00 | 4T LC | '06-'08 | |
| APRILIA Sportcity One (euro 3) | 125 | ZD4SG | 4T AC | '08-'10 | |
| APRILIA SR | 150 | 2T AC | '99- | ||
| APRILIA SR | 125 | 2T AC | '99- | ||
| APRILIA SR | 50 | MINARELLI horiz | 2T AC | '94-'97 | |
| APRILIA SR | 50 | MINARELLI horizontal | 2T LC | '94-97 | |
| APRILIA SR | 50 | MINARELLI verti | 2T AC | -'93 | |
| APRILIA SR / SR Racing | 50 | ZD4MZ0 | 2T LC | '97-'00 | |
| APRILIA SR Max i.e. (euro 3) | 300 | ZAPM356 | 4T LC | ||
| APRILIA SR Motard | 125 | LBMM703 | 4T AC | '12-'14 | |
| APRILIA SR Netscaper | 50 | MINARELLI | 2T LC | '97- | |
| APRILIA SR Replica | 50 | MINARELLI | 2T LC | '97- | |
| APRILIA SR Stealth | 50 | ZD4MR | 2T LC | '97- | |
| APRILIA SR WWW | 50 | MORINI 2000 | 2T AC | '00- | |
| APRILIA SR WWW | 50 | ZD4LY | 2T AC | '97-'01 | |
| ATALA Carosello | 50 | 2T AC | |||
| BENELLI 491 GT/ ST | 50 | MINARELLI | 2T AC | -'03 | |
| BENELLI 491 RR/ RR Replica/ Sport | 50 | MINARELLI | 2T LC | -'03 | |
| BENELLI Adiva | 125 | LEADER | 4T AC | '01-'06 | |
| BENELLI Adiva | 150 | LEADER | 4T AC | '02-'06 | |
| BENELLI Adiva AD | 250 | 4T LC | euro 2 | ||
| BENELLI K2 | 50 | 2T LC | |||
| BENELLI Naked | 50 | MINARELLI | 2T AC | -'03 | |
| BENELLI Namur | 50 | 2T AC | |||
| BENELLI Pepe | 50 | MINARELLI | 2T AC | -'03 | |
| BETA Ark | 50 | 2T LC | '97- | ||
| BETA Ark | 50 | 2T AC | '97- | ||
| BETA Chrono | 50 | 2T AC | '92- | ||
| BETA Chrono 502 | 50 | 2T AC | - | ||
| BETA Eikon | 50 | 2T LC | '99- | ||
| BETA Quadra | 50 | 2T AC | '93- | ||
| BETA Tempo | 50 | 2T AC | '92- | ||
| BSV AX | 50 | 2T AC | - | ||
| BSV JX-GZ | 50 | 2T AC | - | ||
| BUFFALO Fox | 50 | MY50 | 2T AC | '96- | |
| BUFFALO Rex | 50 | 2T AC | '96- | ||
| CPI Hussar (10mm KB) | 50 | 2T AC | -'02 | ||
| CPI Popcorn FL (10mm KB) | 50 | 2T AC | -'02 | ||
| DERBI Boulevard | 125 | VTHBL2A1A | 4T AC | '03 | |
| DERBI Boulevard (euro 3) | 125 | VTHM57100 | 4T AC | '08-'09 | |
| DERBI GP1 | 50 | VTHREDWB | 2T LC | '04 | |
| DERBI GP1 125 | 125 | VTHPS1B1A | 4T LC | '07- | |
| DERBI GP1 250 (euro 2-3) | 250 | VTHPT1A1A | 4T LC | '06 | |
| DERBI Rambla | 125 | M287M | 4T LC | '08- | |
| DERBI Rambla i.e. (euro 3) | 250 | VTHRA1B | 4T LC | '08- | |
| DERBI Rambla i.e. (euro 3) | 300 | VTHRA1C1 | 4T LC | '10-'11 | |
| DERBI Sonar | 150 | LS | 4T AC | '10 | |
| DERBI Sonar | 125 | LS | 4T AC | '10- | |
| E-TON Viper RXL | 50 | ATV | 2T AC | ||
| GARELLI/ FANTIC Big Wheel | 50 | 2T AC | '93- | ||
| GILERA DNA | 180 | ZAPM26 | 4T LC | '01-'03 | |
| GILERA Nexus i.e. | 300 | M356 | 4T LC | '08- | |
| GILERA Nexus i.e. (euro 3) | 250 | ZAPM35 | 4T LC | ||
| GILERA Runner FX DD | 125 | ZAPM07 | 2T LC | '97-'03 | |
| GILERA Runner FX DT | 125 | ZAPM07 | 2T LC | '97-'99 | |
| GILERA Runner FXR DD | 180 | ZAPM08 | 2T LC | '97-'03 | |
| GILERA Runner FXR DT | 180 | ZAPM0800 | 2T LC | '97-'99 | |
| GILERA Runner VX | 125 | ZAPM24 | 4T LC | '00-'05 | |
| GILERA Runner VX Euro3 | 125 | ZAPM46300 | 4T LC | '06-'08 | |
| GILERA Runner VX ST (euro 3) | 125 | ZAPM46301 | 4T LC | ||
| GILERA Runner VXR | 180 | ZAPM243 | 4T LC | '01-'03 | |
| GILERA Runner VXR | 200 | ZAPM46 | 4T LC | '00-'05 | |
| GILERA TPH-X/ -XR | 125 | ZAPM02 | 2T AC | '99-'00 | |
| ITALJET Bazooka | 50 | 2T AC | '93- | ||
| ITALJET Dragster | 125 | 2T LC | - | ||
| ITALJET Dragster | 180 | 2T LC | - | ||
| ITALJET Dragster | 50 | 2T LC | '98- | ||
| ITALJET Jet Set | 125/150 | 4T LC | - | ||
| ITALJET Pista | 50 | 2T AC | -'92 | ||
| ITALJET Pista 2 | 50 | 2T AC | '93- | ||
| ITALJET Scoop | 50 | 2T AC | -'92 | ||
| ITALJET Scoop | 50 | 2T AC | '93- | ||
| ITALJET Torpedo | 125/150 | LEADER | 4T AC | ||
| ITALJET Yankee | 50 | 2T AC | '92- | ||
| KREIDLER Florett/ Flory | 50 | 2T AC | |||
| KTM Ark | 50 | 2T LC | '95- | ||
| KTM Ark | 50 | 2T AC | '95- | ||
| KTM Chrono | 50 | 2T AC | - | ||
| KTM Go | 50 | 2T AC | - | ||
| KTM K50 | 50 | 2T AC | - | ||
| KTM Quadra | 50 | 2T AC | '93- | ||
| KTM Tempo | 50 | 2T AC | '92- | ||
| MALAGUTI Centro | 50 | 2T AC | '90-'98 | ||
| MALAGUTI Centro Cat | 50 | 2T AC | '99-'00 | ||
| MALAGUTI Ciak | 50 | 2T AC | '99- | ||
| MALAGUTI Ciak Mono euro 2 | 50 | 2T AC | '03- | ||
| MALAGUTI Ciak TD | 50 | 2T AC | '00-'01 | ||
| MALAGUTI F10 Cat | 50 | CY50 | 2T AC | '99-'00 | |
| MALAGUTI F10 Jetline | 50 | CY50 | 2T AC | '95-'98 | |
| MALAGUTI F10 Restyling | 50 | 2T AC | '01-'02 | ||
| MALAGUTI F10 Restyling euro 2 | 50 | 2T AC | '03- | ||
| MALAGUTI F10 Wap | 50 | 2T AC | '04- | ||
| MALAGUTI F12 Phantom | 50 | ZJM40 | 2T AC | '94-'98 | |
| MALAGUTI F12 Phantom | 50 | ZJM41 | 2T LC | '94-'98 | |
| MALAGUTI F12 Phantom | 50 | ZJM46 | 2T AC | '04- | |
| MALAGUTI F12 Phantom | 50 | ZJM46 | 2T AC | '99-'03 | |
| MALAGUTI F12 Phantom | 50 | ZJM47 | 2T LC | '01-'03 | |
| MALAGUTI F12 Phantom Digit Cat euro 1 | 50 | 2T AC | '99- | ||
| MALAGUTI F12 Phantom Digit Cat euro 1 | 50 | 2T LC | '99-'00 | ||
| MALAGUTI F15 Firefox | 50 | 2T AC | '04- | ||
| MALAGUTI F15 Firefox | 50 | 2T LC | '04- | ||
| MALAGUTI F15 Firefox | 50 | 2T LC | '96-'03 | ||
| MALAGUTI Madison | 200 | 4T LC | |||
| MALAGUTI Madison | 180 | 4T LC | |||
| MALAGUTI Madison RS | 250 | M237M | 4T LC | ||
| MALAGUTI Phantom Max | 250 | M361M | 4T LC | ||
| MALAGUTI Phantom Max | 200 | PIAGGIO | 4T LC | ||
| MALAGUTI Yesterday | 50 | CY50 | 2T AC | '98- | |
| MBK Booster | 50 | 2T AC | '90-'94 | ||
| MBK Booster 12" | 50 | 2T AC | '04- | ||
| MBK Booster euro 2 | 50 | 2T AC | '02- | ||
| MBK Booster NG | 50 | 2T AC | '95-'98 | ||
| MBK Booster NG | 50 | 2T AC | '99-'01 | ||
| MBK Booster NG euro 1 | 50 | 2T AC | '99-'00 | ||
| MBK Booster NG euro 2 | 50 | 2T AC | '02- | ||
| MBK Booster Road | 50 | 2T AC | '94 | ||
| MBK Booster Rocket | 50 | 2T AC | '95-'98 | ||
| MBK Booster Rocket/Naked euro 2 | 50 | 2T AC | '02- | ||
| MBK Booster Spirit | 50 | 2T AC | '95-'98 | ||
| MBK Booster Spirit | 50 | 2T AC | '99-'01 | ||
| MBK Booster Spirit euro 1 | 50 | 2T AC | '99-'00 | ||
| MBK Booster Spirit euro 2 | 50 | 2T AC | '02- | ||
| MBK Booster Track | 50 | 2T AC | '95-'98 | ||
| MBK Equalis | 50 | 2T AC | '95- | ||
| MBK Evolis | 50 | CY50 | 2T AC | '94-'95 | |
| MBK Fizz | 50 | CY50 | 2T AC | '94- | |
| MBK Flipper | 50 | 2T AC | '97- | ||
| MBK Flipper Cat | 50 | 2T AC | '99-'00 | ||
| MBK Forte | 50 | CY50 | 2T AC | '94- | |
| MBK Hot Champ | 50 | 2T AC | |||
| MBK Mach G | 50 | 2T LC | '02- | ||
| MBK Mach G | 50 | 2T AC | '02- | ||
| MBK Nitro | 50 | 2T LC | '97-'98 | ||
| MBK Nitro | 50 | 5BR | 2T LC | '99-'04 | |
| MBK Nitro Cat | 50 | 2T LC | '03- | ||
| MBK Nitro Naked | 50 | 2T LC | |||
| MBK Ovetto | 50 | 2T AC | '93- | ||
| MBK Sorriso | 50 | 2T AC | '96- | ||
| MBK Stunt | 50 | 2T AC | '99-'01 | ||
| MBK Stunt euro 2 | 50 | 2T AC | '02- | ||
| MBK Stunt Naked | 50 | 2T AC | |||
| MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | flywheel side |
| MOTRON Sting | 50 | 2T AC | |||
| MOTRON Syncro | 50 | 2T AC | |||
| MOTRON Thunder | 50 | 2T AC | |||
| PEUGEOT Geopolis i.e. (euro 3) | 250 | 4T LC | |||
| PEUGEOT Satelis (euro 3) | 250 | 4T LC | |||
| PIAGGIO APE 50 | 50 | TL1-2T | 2T AC | '69-'80 | ETS crankshaft necessary |
| PIAGGIO APE 50 | 50 | TL1-2T | 2T AC | '69-'80 | |
| PIAGGIO APE 50 FL / FL2 | 50 | TL6T | 2T AC | '89- | ETS crankshaft necessary |
| PIAGGIO APE 50 FL3 | 50 | TL5T | 2T AC | '96- | ETS crankshaft necessary |
| PIAGGIO APE 50 FL3 | 50 | TL5T | 2T AC | '96- | |
| PIAGGIO APE 50 Mix | 50 | ZAPC80 | 2T AC | '98-'18 | ETS crankshaft necessary |
| PIAGGIO APE Elettrico | 50 | AEL2T | -- -- | '90- | ETS crankshaft necessary |
| PIAGGIO APE P 50 ( VespaCar ) | 50 | TL3T | 2T AC | '80- | |
| PIAGGIO APE P 50 ( VespaCar ) | 50 | TL3T | 2T AC | '80- | ETS crankshaft necessary |
| PIAGGIO APE TM P 50 / Elestart | 50 | TL4T | 2T AC | '85- | ETS crankshaft necessary |
| PIAGGIO APE TM P 50 / Elestart | 50 | TL4T | 2T AC | '85- | |
| PIAGGIO Beverly | 200 | LEADER | 4T LC | '02-'06 | |
| PIAGGIO Beverly | 125 | ZAPM28400 | 4T LC | '04-'07 | |
| PIAGGIO Beverly | 250 | ZAPM28500 | 4T LC | '04-'06 | |
| PIAGGIO Beverly Cruiser i.e. (euro 3) | 250 | M28802 | 4T LC | ||
| PIAGGIO Beverly i.e. RST4V (euro 3) | 300 | M692M | 4T LC | '10- | |
| PIAGGIO Beverly S i.e. | 250 | ZAPM28 | 4T LC | euro 3 | |
| PIAGGIO Beverly Tourer i.e. | 300 | ZAPM28A00 | 4T LC | '09 | |
| PIAGGIO Carnaby | 200 | ZAPM60100 | 4T LC | '07-'08 | |
| PIAGGIO Carnaby | 125 | ZAPM60200 | 4T LC | '07-'10 | |
| PIAGGIO Carnaby i.e. Cruiser (euro 3) | 300 | M60400 | 4T LC | '09 | |
| PIAGGIO Fly | 125/150 | LEADER | 4T AC | '04-'08 | |
| PIAGGIO Hexagon | 125 | EXS1T | 2T LC | '94-'97 | |
| PIAGGIO Hexagon | 150 | EXV1T | 2T LC | '94-'97 | |
| PIAGGIO Hexagon LX | 125 | ZAPM05 | 2T LC | '98-'99 | |
| PIAGGIO Hexagon LXT | 180 | ZAPM06 | 2T LC | '98-'00 | |
| PIAGGIO Liberty / Sport | 150 | LEADER | 4T AC | '08 | |
| PIAGGIO Liberty / Sport | 200 | M38 | 4T LC | '04- | |
| PIAGGIO Liberty /PTT | 125 | LEADER | 4T AC | '01-'02 | |
| PIAGGIO Liberty /PTT/RST/Sport | 125 | LEADER | 4T AC | '02-'06 | |
| PIAGGIO MP3 | 250 | M472M, ZAPM47201 | 4T LC | '05-'08 | |
| PIAGGIO MP3 | 125 | M473M, ZAPM47300 | 4T LC | '06-'10 | |
| PIAGGIO MP3 i.e. LT | 250 | M632M, ZAPM64100 | 4T LC | '08-'09 | |
| PIAGGIO MP3 i.e. LT | 300 | M634M, ZAPM64102 | 4T LC | '09-'14 | |
| PIAGGIO MP3 YOUrban ERL | 300 | M712M, ZAPM71200 | 4T LC | '11-'15 | |
| PIAGGIO Skipper | 150 | ZAPM2100 | 4T AC | '00 | |
| PIAGGIO Skipper ST | 125 | LEADER | 4T AC | '00-'05 | |
| PIAGGIO SKR | 150 | CVM1T | 2T AC | '94-'97 | |
| PIAGGIO SKR / Skipper | 125 | CSM1T00 | 2T AC | '94-'97 | |
| PIAGGIO SKR / Skipper | 125 | ZAPM12000 | 2T AC | '98-'00 | |
| PIAGGIO SKR / Skipper LX | 150 | ZAPM1300 | 2T AC | '98-'99 | |
| PIAGGIO Super Hexagon GT-S / GTX | 125 | ZAPM20 | 4T LC | '98-'00 | |
| PIAGGIO Super Hexagon GTX | 180 | ZAPM20 | 4T LC | '99-'01 | |
| PIAGGIO TPH 2V | 125 | LBMM701 | 4T AC | '10-'11 | |
| PIAGGIO X7 | 125 | LEADER | 4T LC | '08-'09 | |
| PIAGGIO X7 i.e. | 250 | M622M | 4T LC | '07- | |
| PIAGGIO X8 | 125 | LEADER | 4T LC | '00-'07 | |
| PIAGGIO X8 | 200 | LEADER | 4T LC | '04-'06 | |
| PIAGGIO X8 (euro 2) | 250 | M364 | 4T LC | ||
| PIAGGIO X8 i.e. (euro 3) | 250 | M364 | 4T LC | '06- | |
| PIAGGIO X8 Street | 125 | LEADER | 4T AC | '06-'08 | |
| PIAGGIO X8 Street | 150 | ZAPM49200 | 4T AC | '06-'08 | |
| PIAGGIO X9 | 180 | LEADER | 4T LC | ||
| PIAGGIO X9 | 200 | LEADER | 4T LC | '02 | |
| PIAGGIO X9 | 125 | ZAPM23000 | 4T LC | '00-'03 | |
| PIAGGIO X9 Evo | 125 | ZAPM23000 | 4T LC | '03-'07 | |
| PIAGGIO X9 Evolution | 250 | M237M | 4T LC | '04- | |
| PIAGGIO XEvo | 125 | ZAPM36601 | 4T LC | '07-'16 | |
| PIAGGIO XEvo i.e. Euro3 | 250 | ZAPM36401 | 4T LC | '07-'16 | |
| PIAGGIO ZIP II | 125 | ZAPM25 | 4T AC | '00-'03 | |
| QUELLE Buffalo/ MY50 | 50 | 2T AC | |||
| REX Escape | 50 | 2T AC | |||
| REX Rex | 50 | 2T AC | '96- | ||
| REX Rexy | 50 | 2T AC | |||
| REX Silverstreet | 50 | 2T AC | |||
| ROYAL ALLOY GP 300 LC Euro4 | 300 | 4T LC | '18-'20 | ||
| ROYAL ALLOY GP 300 LC Euro5 | 278 | 4T LC | '21-'24 | ||
| ROYAL ALLOY TG 300 Euro5 | 278 | 4T LC | '21-'24 | ||
| SACHS Eagle | 50 | 2T AC | |||
| SACHS Speedforce | 50 | 2T AC | |||
| STREAK Access | 50 | 2T LC | |||
| STREAK Access | 50 | 2T AC | |||
| VESPA 50 / N | 50 | V5A1T | 2T AC | '63-'71 | ETS crankshaft necessary |
| VESPA 50 / N | 50 | V5A1T | 2T AC | '63-'71 | |
| VESPA 50 L | 50 | V5A1T | 2T AC | '66-70 | ETS crankshaft necessary |
| VESPA 50 L | 50 | V5A1T | 2T AC | '66-70 | |
| VESPA 50 R | 50 | V5A1T | 2T AC | '69-'83 | |
| VESPA 50 R | 50 | V5A1T | 2T AC | '69-'83 | ETS crankshaft necessary |
| VESPA 50 Revival | 50 | V5R1T | 2T AC | '90- | ETS crankshaft necessary |
| VESPA 50 S | 50 | V5SA1T | 2T AC | '63-'84 | ETS crankshaft necessary |
| VESPA 50 S | 50 | V5SA1T | 2T AC | '63-'84 | |
| VESPA 50 Special | 50 | V5A2T | 2T AC | '69-'72 | |
| VESPA 50 Special | 50 | V5A2T | 2T AC | '69-'72 | ETS crankshaft necessary |
| VESPA 50 Special | 50 | V5B1T | 2T AC | '72-'75 | ETS crankshaft necessary |
| VESPA 50 Special | 50 | V5B1T | 2T AC | '72-'75 | |
| VESPA 50 Special | 50 | V5B3T | 2T AC | '75-'83 | ETS crankshaft necessary |
| VESPA 50 Special | 50 | V5B3T | 2T AC | '75-'83 | |
| VESPA 50 Special Elestart | 50 | V5A3T | 2T AC | '69-'72 | ETS crankshaft necessary |
| VESPA 50 Special Elestart | 50 | V5B2T | 2T AC | '72-'75 | ETS crankshaft necessary |
| VESPA 50 Special Elestart | 50 | V5B4T | 2T AC | '75-'76 | ETS crankshaft necessary |
| VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | '71-'79 | |
| VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | '71-'79 | ETS crankshaft necessary |
| VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | '65-'71 | ETS crankshaft necessary |
| VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | '65-'71 | |
| VESPA 90 | 90 | V9A1T | 2T AC | '63-'84 | |
| VESPA 90 | 90 | V9A1T | 2T AC | '63-'84 | ETS crankshaft necessary |
| VESPA 90 Racer | 90 | V9SS2T | 2T AC | '71-'74 | ETS crankshaft necessary |
| VESPA 90 Racer | 90 | V9SS2T | 2T AC | '71-'74 | |
| VESPA 90 SS Super Sprint | 90 | V9SS1T | 2T AC | '65-'71 | |
| VESPA 90 SS Super Sprint | 90 | V9SS1T | 2T AC | '65-'71 | ETS crankshaft necessary |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | '78-'90 | |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | '78-'90 | ETS crankshaft necessary |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | '78-'90 | -> 50000 |
| VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | '78-'90 | 50001 -> |
| VESPA 125 | 125 | VMA1T | 2T AC | '65-'67 | ETS crankshaft necessary |
| VESPA 125 | 125 | VMA1T | 2T AC | '65-'67 | |
| VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | flywheel side, 145901 -> |
| VESPA 125 Primavera | 125 | VMA2T | 2T AC | '67-'83 | ETS crankshaft necessary |
| VESPA 125 Primavera | 125 | VMA2T | 2T AC | '67-'83 | |
| VESPA 125 Primavera ET3 | 125 | VMB1T | 2T AC | '76-'90 | |
| VESPA 125 Primavera ET3 | 125 | VMB1T | 2T AC | '76-'90 | ETS crankshaft necessary |
| VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | flywheel side, 18139 -> |
| VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | flywheel side, 294260 -> |
| VESPA 150 Super | 150 | VBC1T | 2T AC | '65-'79 | flywheel side, 412374 -> |
| VESPA 160 GS (GS4) (D) | 160 | VSB1-2T | 2T AC | '62-'64 | flywheel side |
| VESPA 180 Rally | 180 | VSD1T | 2T AC | '68-'73 | flywheel side |
| VESPA 180 SS Super Sport | 180 | VSC1T | 2T AC | '64-'68 | flywheel side |
| VESPA 200 Rally | 200 | VSE1T | 2T AC | '72-'79 | flywheel side, 33997 -> |
| VESPA 200 Rally | 200 | VSE1T | 2T AC | '72-'79 | flywheel side, -> 33996 |
| VESPA COSA 1 | 150 | VLR1T | 2T AC | '87-'90 | flywheel side |
| VESPA COSA 1 | 125 | VNR1T | 2T AC | '88-'91 | flywheel side |
| VESPA COSA 1 | 200 | VSR1T | 2T AC | '88-'91 | flywheel side |
| VESPA COSA 2 | 150 | VLR2T | 2T AC | '91- | flywheel side |
| VESPA COSA 2 | 125 | VNR2T | 2T AC | '91- | flywheel side |
| VESPA COSA 2 | 200 | VSR1T | 2T AC | '90-'96 | flywheel side |
| VESPA ET4 LEADER | 150 | ZAPM19000 | 4T AC | '00-'05 | |
| VESPA ET4 LEADER | 125 | ZAPM19000 | 4T AC | '00-'05 | |
| VESPA GT | 125 | ZAPM31100 | 4T LC | '03-'05 | |
| VESPA GT | 125 | ZAPM3110000001001 | 4T LC | '03-'05 | |
| VESPA GT | 200 | ZAPM31200 | 4T LC | '03-'06 | |
| VESPA GT | 200 | ZAPM3120000001001 | 4T LC | '03-'06 | |
| VESPA GT 60° i.e. | 250 | ZAPM45102 / ZAPM459 | 4T LC | '06-'07 | |
| VESPA GT L | 125 | ZAPM31101/ ZAPM31301 | 4T LC | '03- | |
| VESPA GT L | 200 | ZAPM31200 / ZAPM319K | 4T LC | '03-'06 | |
| VESPA GT L (euro 3) | 125 | ZAPM31100 / ZAPM31101 | 4T LC | '05-'06 | |
| VESPA GTS | 125 | ZAPM31300 | 4T LC | '07-'12 | |
| VESPA GTS i.e. | 250 | ZAPM45100 / RP8M45410 | 4T LC | '05-'14 | |
| VESPA GTS i.e. / Touring | 300 | ZAPM45200 / ZAPM45202 | 4T LC | '14-'16 | |
| VESPA GTS i.e. / Touring | 300 | ZAPM45200/ ZAPM459L | 4T LC | '11-'13 | |
| VESPA GTS i.e. / Touring | 300 | ZAPMA3300 | 4T LC | '17-'18 | |
| VESPA GTS i.e. ABS | 250 | ZAPM45101 | 4T LC | '05-'13 | |
| VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM45202/ ZAPM459L | 4T LC | '14-'16 | |
| VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM459L | 4T LC | '08-'13 | |
| VESPA GTS i.e. Super / Super Sport | 300 | ZAPMA3300 | 4T LC | '17-'18 | |
| VESPA GTS i.e. Super Sport | 300 | ZAPM45200 | 4T LC | '10-'13 | |
| VESPA GTV | 125 | ZAPM31301 | 4T LC | '06-'08 | |
| VESPA GTV i.e. | 250 | ZAPM45102 / ZAPM459L | 4T LC | '06-'09 | |
| VESPA GTV i.e. | 300 | ZAPM45201/ ZAPM459L | 4T LC | '10-'13 | |
| VESPA GTV i.e. Sei Giorni | 300 | ZAPMA3302 | 4T LC | '17-'18 | |
| VESPA LX 2V | 125 | ZAPM441 / ZAPM443 / RP8M661 | 4T AC | '05-'11 | |
| VESPA LX 2V | 150 | ZAPM442 / ZAPM444 / RP8M662 | 4T AC | '06-'09 | |
| VESPA LXV 2V | 125 | ZAPM44301 | 4T AC | '06-'09 | |
| VESPA LXV 2V | 150 | ZAPM448F | 4T AC | '07-'09 | |
| VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | flywheel side |
| VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | flywheel side |
| VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | flywheel side |
| VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | flywheel side |
| VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | flywheel side |
| VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | flywheel side |
| VESPA PK 50 | 50 | V5X1T | 2T AC | '82-'84 | ETS crankshaft necessary |
| VESPA PK 50 | 50 | V5X1T | 2T AC | '82-'84 | 14532 -> (large cone) |
| VESPA PK 50 | 50 | V5X1T | 2T AC | '82-'84 | -> 14531 (small cone) |
| VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | '82-'84 | 3000001 -> 3007754, (electric start) |
| VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | '82-'84 | 3007755 -> |
| VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | '82-'84 | 181679 -> (large cone) |
| VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | '82-'84 | ETS crankshaft necessary |
| VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | '82-'84 | -> 181678 (small cone) |
| VESPA PK 50 S Lusso / Elestart | 50 | V5X2T | 2T AC | '85-'88 | 3007755 -> |
