Tändstiftsnyckel RMS | Vespa LX/LXV/ ET2/ET4/ 946/S/ GTS/GTV/GT/ Primavera/ Sprint 50-300cc
Vanligt pris
€4.95
Shipped out in 1-2 days if in stock. This does not apply to Pre-orders
Found it cheaper elsewhere? Contact us, and we will price-match it for you.
Det gick inte att ladda hämtningstillgänglighet
PRODUKTBESKRIVNING
Tändstiftsnyckel RMS
INFORMATION
- 16x100 mm
Tändstiftsnyckel RMS
MONTERING
| ADIVA AD | 125 | LEADER | 4T LC | ||
| ADIVA AD | 250 | QUASAR | 4T LC | ||
| ADLY BT | 50 | 4T AC | |||
| AIE Magmax | 275 | FBGM | 4T LC | ||
| ANDRA/ ANDRA PEGASUS/ ZEG Corona | 125 | 4T AC | |||
| ANDERE/ ANDRA PEGASUS/ ZEG Sky | 125 | 4T AC | |||
| APRILIA Arrecife | 125 | 4T LC | |||
| APRILIA Arrecife | 400 | M348M | 4T LC | ||
| APRILIA Arrecife | 500 | M273M | 4T LC | ||
| APRILIA Arrecife i.e. | 250 | M237M | 4T LC | ||
| APRILIA Atlantic | 125 | ZD4SP0 | 4T LC | '03- | |
| APRILIA Atlantic | 125 | ZD4SPD | 4T LC | '06-'11 | |
| APRILIA Atlantic | 200 | PIAGGIO M234M | 4T LC | '03- | |
| APRILIA Atlantic | 250 | ZD4SPB | 4T LC | '03-'06 | |
| APRILIA Atlantic | 250 | ZD4SPE | 4T LC | '07-'09 | |
| APRILIA Atlantic | 300 | ZD4SPG00 | 4T LC | '11 | |
| APRILIA Atlantic | 500 | ZD4PT | 4T LC | '01-'04 | |
| APRILIA Atlantic Sprint | 400 | M348M | 4T LC | '05-'08 | |
| APRILIA Atlantic Sprint | 500 | M273M | 4T LC | '05-'10 | |
| APRILIA Habana-Mojito | 125 | 4T AC | |||
| APRILIA Leonardo (ROTAX) | 125 | Rotax | 4T LC | '95- | |
| APRILIA Leonardo (ROTAX) | 150 | Rotax | 4T LC | '96-'98 | |
| APRILIA Leonardo | 300 | 4T LC | '02-'04 | ||
| APRILIA Leonardo ST | 125 | ZD4TB | 4T LC | '01-'05 | |
| APRILIA Leonardo ST | 250 | 4T LC | '01- | ||
| APRILIA Mojito | 125 | ZD4SZA00 | 4T AC | '08-'13 | |
| APRILIA Mojito | 125 | 4T AC | '99 - '01 | ||
| APRILIA Mojito 125 RY | 125 | LEADER | 4T AC | ||
| APRILIA Mojito | 150 | ZD4RY | 4T AC | '03-'07 | |
| APRILIA Mojito Custom | 125 | ZD4SZA00 | 4T LC | '08-'09 | |
| APRILIA Scarabeo (PIAGGIO) | 125 | PIAGGIO | 4T LC | '03-'06 | |
| APRILIA Scarabeo (ROTAX) | 125 | Rotax | 4T LC | '99-'03 | |
| APRILIA Scarabeo (ROTAX) | 150 | Rotax | 4T LC | '99- | |
| APRILIA Scarabeo (ROTAX) | 200 | ZD4SD | 4T LC | '99-'03 | |
| APRILIA Scarabeo | 100 | ZD4SA | 4T AC | '01 | |
| APRILIA Scarabeo | 100 | ZD4VA0 | 4T AC | '01- | |
| APRILIA Scarabeo | 100 | ZD4VA0 | 4T LC | '01 | |
| APRILIA Scarabeo | 100 | ZD4VAA | 4T LC | '06 | |
| APRILIA Scarabeo | 100 | ZD4VAC | 4T LC | '06-'08 | |
| APRILIA Scarabeo | 100 | ZD4VAA00 | 4T LC | '10-'12 | |
| APRILIA Scarabeo | 200 | PIAGGIO ZD4 | 4T LC | '03-'06 | |
| APRILIA Scarabeo | 250 | M285M | 4T LC | '04-'06 | |
| APRILIA Scarabeo | 400 | 4T LC | '07- | ||
| APRILIA Scarabeo 4V | 50 | ZD4TGE00 | 4T AC | '09-'12 | |
| APRILIA Scarabeo 4V | 50 | ZD4TGG00 | 4T AC | '14 | |
| APRILIA Scarabeo 4V Euro2 | 125 | ZD4TD | 4T LC | '03-06 | |
| APRILIA Scarabeo | 50 | ZD4THH00 | 4T AC | '14 | |
| APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
| APRILIA Scarabeo | 500 | ZD4VRT | 4T LC | '03-'06 | |
| APRILIA Scarabeo Euro3 | 100 | ZD4VAC00 | 4T LC | '07-'12 | |
| APRILIA Scarabeo Euro3 | 100 | ZD4VAB00 | 4T LC | '14 | |
| APRILIA Scarabeo i.e. light (euro 3) | 250 | 4T LC | '06-'08 | ||
| APRILIA Scarabeo i.e. Light | 400 | 4T LC | '06-'08 | ||
| APRILIA Scarabeo i.e. Light | 500 | 4T LC | 06'-'08 | ||
| APRILIA Scarabeo Light | 125 | ZD4RBG00 | 4T LC | '09-'10 | |
| APRILIA Scarabeo Light | 200 | ZD4RBA | 4T LC | '07-'08 | |
| APRILIA Scarabeo Light 4V Euro3 | 125 | 4T LC | '07-'10 | ||
| APRILIA Scarabeo Light i.e. | 125 | ZD4RBL00 | 4T LC | '11-'12 | |
| APRILIA Scarabeo Light i.e. | 125 | APRILIA BA03 | 4T LC | euro 3 | |
| APRILIA Scarabeo Light i.e. | 200 | ZD4RBH00 | 4T LC | '09-'10 | |
| APRILIA Scarabeo Light i.e. | 200 | ZD4RBM00 | 4T LC | '11 | |
| APRILIA Scarabeo Special i.e. | 300 | ZD4VRG00 | 4T LC | '09-'10 | |
| APRILIA Sport City Cube | 250 | ZD4VBH | 4T LC | '09-'10 | |
| APRILIA Sport City One | 125 | ZD4SGC00 | 4T AC | '08-'11 | |
| APRILIA Sportcity | 125 | ZD4VB000 | 4T LC | '04-'05 | |
| APRILIA Sportcity | 125 | ZD4VB001 | 4T LC | '04-'06 | |
| APRILIA Sportcity | 125 | ZD4VB002 | 4T LC | '05-'08 | |
| APRILIA Sportcity | 125 | M281M | 4T LC | ||
| APRILIA Sportcity | 200 | ZD4VBA00 | 4T LC | '04 | |
| APRILIA Sportcity | 250 | ZD4VBH | 4T LC | '09-'10 | |
| APRILIA Sportcity Cube | 125 | ZD4VBE | 4T LC | ||
| APRILIA Sportcity Cube | 200 | ZD4VBG | 4T LC | '08 | |
| APRILIA Sportcity Cube | 300 | ZD4VBL | 4T LC | '08-'13 | |
| APRILIA Sportcity Cube i.e. (euro 3) | 300 | M28LM | 4T LC | '09- | |
| APRILIA Sportcity Euro3 | 200 | ZD4VBA01 | 4T LC | '06-'08 | |
| APRILIA Sportcity i.e. (euro 3) | 250 | ZD4VBB00 | 4T LC | '06-'08 | |
| APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | '08-'11 | |
| APRILIA Sportcity One (euro 3) | 125 | ZD4SG | 4T AC | '08-'10 | |
| APRILIA Sportcity Street | 300 | ZD4VBR00 | 4T LC | '12 | |
| APRILIA SR Max i.e. (euro 3) | 300 | ZAPM356 | 4T LC | ||
| APRILIA SR Max t.ex. | 125 | SR Max 125 | 4T LC | ||
| APRILIA SR Motard | 125 | LBMM703 | 4T AC | '12-'14 | |
| APRILIA SR Motard | 50 | ZD4CS5 | 4T AC | '13-'19 | |
| APRILIA SRV | 850 | ZAPM55103 | 4T LC | '12-'14 | |
| APRILIA SRV i.e. | 850 | M554M | 4T LC | '11- | |
| BAOTIAN BT/ Eco Bike | 50 | 4T AC | |||
| BAOTIAN BT49QT-2 | 50 | 4T AC | |||
| BAOTIAN BT49QT-7 | 50 | 4T AC | |||
| BAOTIAN BT49QT-9 | 50 | 4T AC | |||
| BAOTIAN BT50QT-11 | 50 | 4T AC | |||
| BAOTIAN BT50QT-9 | 50 | 4T AC | |||
| BAOTIAN Hero | 50 | 4T AC | |||
| BAOTIAN Sprint | 50 | 4T AC | |||
| BAOTIAN Tanco/Rebel/Rocky | 50 | 4T AC | |||
| BENELLI Adiva | 125 | LEADER | 4T AC | '01-'06 | |
| BENELLI Adiva | 150 | LEADER | 4T AC | '02-'06 | |
| BENELLI Adiva AD | 250 | 4T LC | euro 2 | ||
| BENELLI CAFFèNERO (euro 3) | 150 | QJ158MJ | 4T LC | ||
| BENELLI Velvet | 125 | 4T LC | - | ||
| BENELLI Velvet | 150 | 4T LC | - | ||
| BENELLI Velvet | 250 | 4T LC | '99- | ||
| BENELLI Velvet Dusk | 400 | 4T LC | |||
| BENZHOU City Star | 50 | 4T AC | |||
| BENZHOU YY50QT-6 | 50 | 4T AC | |||
| BETA Eikon | 125 | 4T LC | - | ||
| BETA Eikon | 150 | 4T LC | '99- | ||
| BETA Eikon | 250 | 4T LC | - | ||
| BMW C 600 Sport | 600 | Euro-4-norm | 4T LC | '12-'15 | |
| BMW C 650 GT | 650 | Euro-4-norm | 4T LC | '12-'15 | |
| BMW C 650 GT i.e. (Euro 4) | 650 | 4T LC | '16- | ||
| BMW C 650 Sport i.e. (Euro4) | 650 | 652EA | 4T LC | '16- | |
| BMW C1 | 125 | Rotax | 4T LC | - | |
| BMW C1 | 200 | Rotax | 4T LC | - | |
| BUFFALO Wind | 50 | 4T AC | |||
| CAGIVA Cucciolo | 125 | 4T AC | '98- | ||
| CAGIVA Passing | 125 | 4T AC | '94- | ||
| CAGIVA Stella | 125 | 4T LC | '97- | ||
| CF MOTO Urban R | 150 | 1P 58 MJ | 4T LC | ||
| DAELIM Otello | 125 | SG125F | 4T LC | '99-'06 | |
| DAELIM Rocket | 125 | 4T AC | '99- | ||
| DERBI Atlantis | 125 | 4T LC | |||
| DERBI Boulevard (euro 3) | 125 | VTHM57100 | 4T AC | '08-'09 | |
| DERBI Boulevard | 100 | VTHM57A00 | 4T AC | '10-'11 | |
| DERBI Boulevard | 125 | VTHBL2A1A | 4T AC | '03 | |
| DERBI Boulevard | 150 | VTHBL3A1A | 4T AC | '02 | |
| DERBI Boulevard | 150 | VTHM57200 | 4T AC | ||
| DERBI Boulevard | 200 | M387M | 4T AC | '05-'06 | |
| DERBI Boulevard 2V | 125 | VTHBL2B1A | 4T AC | '03-'07 | |
| DERBI Boulevard Euro2 | 150 | VTHBL3B1A | 4T AC | '04 | |
| DERBI GP1 125 | 125 | VTHPS1B1A | 4T LC | '07- | |
| DERBI GP1 | 125 | VTHPS1A1A | 4T LC | '06 | |
| DERBI GP1 250 (euro 2-3) | 250 | DERBI GP1 250 (euro 2-3) | 4T LC | '06 | |
| DERBI GP1 | 250 | VTHPT1B1A | 4T LC | '06-'11 | |
| DERBI GP1 Lågt Säte 4V Euro3 | 125 | VTHPT1B1A | 4T LC | '07 | |
| DERBI Rambla | 125 | M287M | 4T LC | '08- | |
| DERBI Rambla dvs. (euro 3) | 250 | VTHRA1B | 4T LC | '08- | |
| DERBI Rambla dvs. (euro 3) | 300 | VTHRA1C1 | 4T LC | '10-'11 | |
| DERBI Sonar | 125 | LS | 4T AC | '10- | |
| DERBI Sonar | 150 | LS | 4T AC | '10 | |
| DERBI Variant Sport | 125 | ZDPSG000 | 4T AC | '12 | |
| GARELLI Flexi | 50 | P139 QMB | 4T AC | ||
| GARELLI Tiesse Four | 50 | 1P39 QMB | 4T AC | ||
| GARELLI XO i.e. (euro 3) | 125 | 1P52 QMI-2 | 4T LC | ||
| GARELLI XO i.e. (euro 3) | 150 | 1P58 QMJ | 4T LC | ||
| GILERA DNA | 125 | ZAPM26 | 4T LC | ||
| GILERA DNA | 180 | ZAPM26 | 4T LC | '01-'03 | |
| GILERA Fuoco i.e. | 500 | M61100 | 4T LC | '07-'13 | |
| GILERA Fuoco LT 4V | 500 | ZAPM83100 | 4T LC | '13-'14 | |
| GILERA GP | 800 | ZAPM55100 | 4T LC | '07 | |
| GILERA Nexus (euro 3) | 125 | ZAPM355 | 4T LC | '07- | |
| GILERA Nexus | 500 | ZAPM3510 | 4T LC | '04-'06 | |
| GILERA Nexus | 500 | ZAPM352 | 4T LC | '06-'12 | |
| GILERA Nexus t.ex. (euro 3) | 125 | ZAPM357 | 4T LC | '07- | |
| GILERA Nexus t.ex. (euro 3) | 250 | ZAPM35 | 4T LC | ||
| GILERA Nexus i.e. | 300 | M356 | 4T LC | '08- | |
| GILERA Runner VX | 125 | ZAPM24 | 4T LC | '00-'05 | |
| GILERA Runner VX | 125 | ZAPM4610 | 4T LC | '06-'08 | |
| GILERA Runner VX Euro3 | 125 | ZAPM46300 | 4T LC | '06-'08 | |
| GILERA Runner VX ST (euro 3) | 125 | ZAPM46301 | 4T LC | ||
| GILERA Runner VXR | 180 | ZAPM243 | 4T LC | '01-'03 | |
| GILERA Runner VXR | 200 | ZAPM46 | 4T LC | '00-'05 | |
| GILERA Runner VXR | 200 | ZAPM46 | 4T LC | '06- | |
| GILERA Runner VXR ST | 200 | ZAPM46400/ZAPM46401 | 4T LC | ||
| GY6 GY6 | 50 | 4T AC | |||
| HERCULES/SACHS 49er | 50 | 4T AC | |||
| HONDA @-NES | 125 | NES | 4T LC | - | |
| HONDA @-NES | 150 | 4T LC | - | ||
| HONDA Activa | 110 | 4T AC | |||
| HONDA CBX | 125 | JC11E | 4T AC | ||
| HONDA CH 125 Spacy | 125 | JH2/JF03 | 4T LC | '96-'99 | |
| HONDA CH 250 | 250 | 4T LC | |||
| HONDA CN Helix | 250 | 4T LC | - | ||
| HONDA Dio Clean 4 you | 50 | 4T LC | - | ||
| HONDA Dio i.e. | 110 | 4T AC | |||
| HONDA Dylan | 125 | 4T LC | |||
| HONDA Dylan | 150 | 4T LC | |||
| HONDA Elite | 250 | CH250 | 4T LC | '85-'90 | |
| HONDA Foresight | 250 | FES | 4T LC | ||
| HONDA Forza | 300 | NF04E | 4T LC | '18- | |
| HONDA Forza ABS i.e. | 125 | JF60E | 4T LC | '14-'16 | |
| HONDA Forza ABS i.e. | 125 | JF69E | 4T LC | '17- | |
| HONDA Forza X/EX (NSS) | 250 | NSS | 4T LC | ||
| HONDA Forza/Jazz/Reflex (NSS) | 250 | 4T LC | - | ||
| HONDA Helix | 250 | CN250 | 4T LC | '86-'07 | |
| HONDA Helix-Fusion | 250 | 4T LC | - | ||
| HONDA Integra i.e. | 700 | 4T LC | |||
| HONDA Lead | 100 | 4T AC | |||
| HONDA Lead | 125 | 4T AC | - | ||
| HONDA Lead NHX | 110 | 4T LC | '08-'14 | ||
| HONDA NSC 50R i.e. | 50 | AF72E | 4T AC | ||
| HONDA Pantheon Injektion | 125 | 4T LC | |||
| HONDA Pantheon Injektion | 150 | 4T LC | |||
| HONDA PCX i.e. (euro 3) | 125 | JF28E | 4T LC | -'11 | |
| HONDA PCX i.e. (euro 3) | 125 | JF47 | 4T LC | '12-'14 | |
| HONDA PCX i.e. (euro 3) | 125 | 4T LC | '15-'17 | ||
| HONDA PCX i.e. (euro 4) | 125 | JF47 | 4T LC | '12-'14 | |
| HONDA PCX i.e. (euro 4) | 125 | JF64E | 4T LC | '18- | |
| HONDA PCX i.e. | 150 | KF12E | 4T LC | '12-'13 | |
| HONDA PCX i.e. | 150 | KF19E | 4T LC | '14- | |
| HONDA PS injektion euro 3 | 125 | 4T LC | |||
| HONDA PS injektion euro 3 | 150 | 4T LC | |||
| HONDA SH i ABS (euro 4) | 125 | JFG8E | 4T LC | '17-'19 | |
| HONDA SH I ABS | 125 | JF41E | 4T LC | '13 | |
| HONDA SH I ABS | 150 | KF13E | 4T LC | '13- | |
| HONDA SH I Euro4 | 300 | NF05E | 4T LC | '15- | |
| HONDA SH I Injection | 125 | ZDCJF14 | 4T LC | '05-'08 | |
| HONDA SH I Injection | 150 | ZDCKF08 | 4T LC | ||
| HONDA SH I/SH Scoopy i.e. | 300 | NF02E | 4T LC | ||
| HONDA SH mode i.e. | 125 | JF51E | 4T LC | '14 | |
| HONDA SH/SH Scoopy | 125 | ZDCJF09A | 4T LC | - | |
| HONDA SH/SH Scoopy | 150 | ZDCKF04 | 4T LC | - | |
| HONDA Silver Wing | 400 | 4T LC | |||
| HONDA Silver Wing | 600 | 4T LC | '01- | ||
| HONDA S-Wing | 125 | 4T LC | euro 3 | ||
| HONDA S-Wing | 150 | 4T LC | euro 3 | ||
| HONDA Vision i.e. | 110 | 4T AC | |||
| HONDA Vision i.e. | 50 | AF72E | 4T AC | ||
| HONDA Zoomer/Ruckus | 50 | 4T LC | '04 | ||
| HUPPER Montecarlo | 50 | 139 QMB | 4T AC | ||
| HYOSUNG Boomer | 125 | 4T AC | - | ||
| HYOSUNG Hyper | 125 | 4T AC | - | ||
| ITALJET Jet Set | 125/150 | 4T LC | - | ||
| ITALJET Jet Set | 50 | 4T AC | |||
| ITALJET Jupiter | 125 | 4T LC | - | ||
| ITALJET Jupiter | 150 | 4T LC | - | ||
| ITALJET Jupiter | 250 | 4T LC | - | ||
| ITALJET Millenium | 125 | 4T LC | - | ||
| ITALJET Millenium | 150 | 4T LC | - | ||
| ITALJET Millenium | 250 | 4T LC | - | ||
| ITALJET Torpedo | 125 | 4T AC | '99-'03 | ||
| ITALJET Torpedo | 125/150 | LEADER | 4T AC | ||
| ITALJET Torpedo | 50 | 4T AC | - | ||
| KAWASAKI J 300 i.e. | 300 | WS60 | 4T LC | '14- | |
| KEEWAY Outlook | 125 | QJ153MJ-2 | 4T LC | ||
| KEEWAY Outlook | 150 | QJ158MJ | 4T LC | ||
| KREIDLER Flory | 50 | 4T AC | |||
| KYMCO Agility | 125 | KN25 | 4T LC | ||
| KYMCO Agility euro 2 | 50 | 4T AC | |||
| KYMCO AK 550 i.e. 4T LC Euro 4 | 550 | SAA1 | 4T LC | '17- | |
| KYMCO Bet & Win/ Bet & Win euro 2 | 125 | 4T LC | |||
| KYMCO Bet & Win/ Bet & Win euro 2 | 150 | 4T LC | |||
| KYMCO Bet & Win/ Bet & Win euro 2 | 250 | 4T LC | |||
| KYMCO Calypso | 125 | SE25BA | 4T AC | '97-'98 | |
| KYMCO Dink / Dink i DD | 200 | SH40A & SJ40 | 4T LC | ||
| KYMCO Dink | 125 | 4T LC | |||
| KYMCO Dink | 150 | 4T LC | - | ||
| KYMCO Dink | 250 | 4T LC | - | ||
| KYMCO Dink Classic euro 2 | 125/150 | 4T LC | '03- | ||
| KYMCO Dink Street (euro 3) | 300 | SK60 | 4T LC | '10- | |
| KYMCO Dink Street i.e. (euro 3) | 125 | SK25 | 4T LC | ||
| KYMCO Dink Street i.e. (euro 3) | 200 | SK40 | 4T LC | ||
| KYMCO Dink Street i.e. (euro 3) | 300 | SK60A | 4T LC | '12- | |
| KYMCO Downtown i ABS i.e. euro 3 | 350 | SK64 | 4T LC | ||
| KYMCO Downtown i ABS i.e. euro 4 | 350 | 4T LC | '16- | ||
| KYMCO Downtown i.e. (euro 3) | 125 | SK25E | 4T LC | '17- | |
| KYMCO Downtown i.e. (euro 3) | 200 | SK40 | 4T LC | ||
| KYMCO Downtown i.e. (euro 3) | 300 | SK60 | 4T LC | '09- | |
| KYMCO Downtown i.e. (euro 3) | 300 | SK60A | 4T LC | '12- | |
| KYMCO Filly | 50 | 4T AC | |||
| KYMCO Grand Dink | 125 | KS25A | 4T LC | '17- | |
| KYMCO Grand Dink | 150 | S4 | 4T LC | ||
| KYMCO Grand Dink | 250 | 4T LC | |||
| KYMCO Grand Dink euro 2 | 250 | 4T LC | '03-'04 | ||
| KYMCO Heroism | 125 | 4T AC | - | ||
| KYMCO Heroism | 150 | 4T AC | - | ||
| KYMCO K-XCT euro 3 i.e. | 300 | SK60B | 4T LC | '14- | |
| KYMCO KXR Sport | 250 | 4T LC | |||
| KYMCO Like (euro 3) | 125 | KA40 | 4T AC | ||
| KYMCO Like i.e. (euro 3) | 200 | KA40 | 4T AC | ||
| KYMCO Maxxer | 300 | 4T LC | |||
| KYMCO Movie | 125 | 4T AC | - | ||
| KYMCO MXU | 250 | 4T LC | |||
| KYMCO New Dink | 50 | 4T AC | |||
| KYMCO Nexxon | 50 | 4T AC | |||
| KYMCO People | 125 | 4T AC | - | ||
| KYMCO People | 150 | 4T AC | - | ||
| KYMCO People | 250 | 4T LC | |||
| KYMCO People euro 2 | 125/150 | 4T AC | '03- | ||
| KYMCO People GT i | 300 | 4T LC | '10 | ||
| KYMCO People GTi i.e. (euro 3) | 125 | BF25 | 4T LC | ||
| KYMCO People GTi i.e. (euro 3) | 200 | BF40 | 4T LC | '12- | |
| KYMCO People GTi i.e. (euro 3) | 300 | BF60 | 4T LC | '12- | |
| KYMCO People S | 200 | BA40 | 4T AC | ||
| KYMCO People S | 50 | 4T AC | |||
| KYMCO People S euro 2 | 250 | 4T LC | |||
| KYMCO People S euro 2 | 50 | 4T AC | '03- | ||
| KYMCO People S euro 3 | 125 | 4T AC | |||
| KYMCO People S euro 3 | 150 | 4T AC | |||
| KYMCO Spacer | 125 | 4T LC | - | ||
| KYMCO Spacer | 150 | 4T LC | - | ||
| KYMCO Super 8 | 50 | 4T AC | |||
| KYMCO Super Dink i.e. (euro 3) | 125 | SK25E | 4T LC | '17- | |
| KYMCO Super Dink i.e. (euro 3) | 200 | SK40 | 4T LC | ||
| KYMCO Super Dink i.e. (euro 3) | 300 | SK60A | 4T LC | '12- | |
| KYMCO Super Dink i.e. (euro 3) | 300 | SK60 | 4T LC | ||
| KYMCO Vitality | 50 | 4T AC | |||
| KYMCO Vitality euro 2 | 50 | 4T AC | |||
| KYMCO Vivio | 125 | 4T AC | - | ||
| KYMCO Vivio | 150 | 4T AC | - | ||
| KYMCO Xciting (euro 2-3) | 500 | SAA0 | 4T LC | ||
| KYMCO Xciting /R/i | 300 | 4T LC | euro 3 | ||
| KYMCO Xciting | 250 | 4T LC | euro 2 | ||
| KYMCO Xciting | 300 | 4T LC | euro 2 | ||
| KYMCO Xciting i.e. | 400 | SK80 | 4T LC | '12- | |
| KYMCO X-Town i.e. (euro 4) | 125 | KS25A | 4T LC | ||
| KYMCO Yager GT | 50 | 4T AC | |||
| KYMCO Yager GT euro 2 | 50 | 4T AC | |||
| KYMCO Yager GT i.e. euro 3 | 125 | 4T LC | |||
| KYMCO Yager i.e. (euro 3) | 200 | SJ40 | 4T LC | ||
| KYMCO Yup | 250 | 4T LC | |||
| LAMBRETTA LN125 | 125 | 4T AC | 2011- | ||
| LAVERDA Phoenix | 125/150 | 4T AC | |||
| LINHAI Monarch | 125/150 | 4T AC | |||
| MALAGUTI Blog i.e. | 125 | Euro 3 | 4T LC | ||
| MALAGUTI Blog i.e. | 160 | Euro 4 | 4T LC | ||
| MALAGUTI Centro i.e. (euro 3) | 125 | 4T LC | |||
| MALAGUTI Centro i.e. | 160 | 02 | 4T LC | euro 3 | |
| MALAGUTI Ciak Master | 125 | 4T AC | |||
| MALAGUTI Ciak Master | 150 | 4T AC | |||
| MALAGUTI Ciak Master | 200 | 4T AC | |||
| MALAGUTI Ciak Master euro 2 | 50 | 4T AC | |||
| MALAGUTI DVD | 50 | 139 QMB | 4T AC | ||
| MALAGUTI F18 Warrior | 125 | 4T LC | |||
| MALAGUTI F18 Warrior | 150 | 4T LC | |||
| MALAGUTI Madison | 125 | 4T LC | |||
| MALAGUTI Madison | 150 | 4T LC | |||
| MALAGUTI Madison | 180 | 4T LC | |||
| MALAGUTI Madison | 200 | 4T LC | |||
| MALAGUTI Madison | 250 | Yamaha | 4T LC | ||
| MALAGUTI Madison K | 400 | 4T LC | |||
| MALAGUTI Madison RS | 250 | M237M | 4T LC | ||
| MALAGUTI PassWord CK | 250 | 4T LC | |||
| MALAGUTI Phantom Max | 125 | Yamaha | 4T LC | ||
| MALAGUTI Phantom Max | 200 | PIAGGIO | 4T LC | ||
| MALAGUTI Phantom Max | 250 | M361M | 4T LC | ||
| MALAGUTI Spidermax GT | 500 | M341M | 4T LC | ||
| MALOSSI Piaggio Typhoon Prototyp | 125 | 4T LC | '12- | ||
| MBK Booster X | 50 | 4T LC | |||
| MBK Cityliner i.e. (euro 3) | 125 | 4T LC | |||
| MBK Doodo | 125 | 4T LC | |||
| MBK Doodo | 150 | 4T LC | |||
| MBK Flame | 125 | 4T AC | |||
| MBK Kilibre | 300 | H314E | 4T LC | ||
| MBK Skycruiser i.e. (euro 3) | 125 | 4T LC | |||
| MBK Skyliner | 125 | 4T LC | |||
| MBK Skyliner | 150 | 4T LC | |||
| MBK Skyliner | 250 | 4T LC | |||
| MBK Thunder | 125 | 4T LC | |||
| MBK Thunder | 150 | 4T LC | |||
| MBK X Over i.e. (euro 3) | 125 | E3G3E | 4T AC | ||
| MSK Eco Bike | 50 | 4T AC | |||
| MZ Moskito | 125 | 4T AC | |||
| OVER Thor (euro 3) | 125 | LJ1P52QMI | 4T AC | ||
| PEGASUS S50 GP | 50 | 4T AC | |||
| PEGASUS S50 LX | 50 | 4T AC | |||
| PEUGEOT Django | 125 | Euro3 | 4T AC | '14-'17 | |
| PEUGEOT Django | 150 | Euro3 | 4T AC | '14-'17 | |
| PEUGEOT Elyseo | 125 | 4T LC | |||
| PEUGEOT Elyseo | 150 | 4T LC | |||
| PEUGEOT Elystar | 125 | 4T LC | |||
| PEUGEOT Elystar | 150 | 4T LC | |||
| PEUGEOT Geopolis | 400 | 4T LC | euro 3 | ||
| PEUGEOT Geopolis Euro 3 | 125 | 4T LC | |||
| PEUGEOT Geopolis i.e. (euro 3) | 250 | 4T LC | |||
| PEUGEOT Jet Force | 125 | 4T LC | |||
| PEUGEOT Jet Force Euro 3 | 125 | Euro 3 | 4T LC | ||
| PEUGEOT Looxor | 150 | 4T LC | |||
| PEUGEOT Loxor | 125 | 4T LC | |||
| PEUGEOT LXR (euro 3) | 125 | MB | 4T LC | ||
| PEUGEOT Metropolis euro 3 | 400 | P6A | 4T LC | ||
| PEUGEOT Satelis (euro 3) | 250 | 4T LC | |||
| PEUGEOT Satelis | 500 | 4T LC | euro 3 | ||
| PEUGEOT Satelis Kompressor | 125 | FD6S | 4T LC | euro 3 | |
| PEUGEOT Satelis kompressor | 250 | FD6S | 4T LC | euro 3 | |
| PEUGEOT Satelis Euro 3 | 125 | FD6 | 4T LC | ||
| PEUGEOT Satelis euro 3 | 400 | 4T LC | -'14 | ||
| PEUGEOT Satelis euro 3 | 400 | 4T LC | '15- | ||
| PEUGEOT Satelis RS euro 3 | 400 | 4T LC | '15- | ||
| PEUGEOT Speedfight III | 50 | XS1P37 QMA | 4T AC | ||
| PEUGEOT SV Geo | 250 | 4T LC | |||
| PEUGEOT Tweet (euro 3) | 125 | 4T LC | |||
| PEUGEOT Tweet | 50 | 4T AC | |||
| PEUGEOT V-Clic | 50 | 4T AC | |||
| PGO T-Rex | 125 | 4T AC | |||
| PGO T-Rex | 150 | 4T AC | |||
| PIAGGIO APE POKER (Bensin) | 422 | M4R1-2T | 4T AC | '90-'93 | |
| PIAGGIO Beverly /Sport/MIC (Euro 3) | 125 | ZAPM28900 | 4T LC | '07-'08 | |
| PIAGGIO Beverly | 125 | ZAPM281 | 4T LC | '02-'06 | |
| PIAGGIO Beverly | 125 | ZAPM28400 | 4T LC | '04-'07 | |
| PIAGGIO Beverly | 200 | LEADER | 4T LC | '02-'06 | |
| PIAGGIO Beverly | 250 | ZAPM28500 | 4T LC | '04-'06 | |
| PIAGGIO Beverly 4V Euro4 | 300 | ZAPMA2100 | 4T LC | '16-'18 | |
| PIAGGIO Beverly | 500 | ZAPM341/ZAPM342 | 4T LC | '03-'07 | |
| PIAGGIO Beverly Cruiser i.e. (euro 3) | 250 | M28802 | 4T LC | ||
| PIAGGIO Beverly Cruiser i.e. | 500 | ZAPM345 | 4T LC | '07-'13 | |
| PIAGGIO Beverly t.ex. | 125 | ZAPM691 | 4T LC | '10-'15 | |
| PIAGGIO Beverly t.ex. | 400 | ZAPM34300 | 4T LC | '06-'07 | |
