Lambda Emulator MALOSSI- O2 Controller | Vespa GTS/GTS Super/GTS Super Tech/Sei Giorno/GTS HPE Euro 5 Euro 5+ Primavera/Sprint 125-150ccm Euro 5+
Couldn't load pickup availability
PRODUCT DESCRIPTION
Lambda Emulator MALOSSI- O2 Controller
INFORMATION
The new O2 controller manages carburetion in the area where the Lambda sensor controls the air/petrol mixture introduced into the combustion chamber. This device lets the Lambda sensor run at a value other than stoichiometric, improving the A/F (Air/Fuel ratio) to boost torque and power while respecting the engine’s DNA.
Malossi’s research and development department’s main objective is to ensure that each vehicle has a calibration designed to optimise performance and consumption.
Full carburetion control is achieved by combining the O2 controller with the Force Master control unit. The synergy of these two devices has no limits; the entire quoted plane is managed, controlled and optimised for any processing stage proposed by Malossi.
The evolution of engine control systems in recent years has led to the design of this new version. The emulation of the Lambda sensor signals now matches the original sensor, while the appearance has been refined and enhanced with an essential optical interface that emulates the device's actual operation.
The Power LED indicates the correct power supply, while the remaining two show the carburetion status. After vehicle ignition, the Power and Rich (rich carburetion) LEDs light up. After a period of sensor warm-up, if you are in the Lambda closed-loop control area, the two Rich and Lean LEDs will light up alternately. This action shows the device is functioning correctly through continuous calibration of the A/F ratio.
Can be mounted in combination with the Force Master controller.
DOWNLOADS
FITMENT
| Brand | Model |
|---|---|
| PIAGGIO | PIAGGIO MP3 HPE Sport 300 ie 4T LC euro 5 2021-> (TD21M)
|
| PIAGGIO | PIAGGIO MP3 HPE 300 ie 4T LC euro 5 2021-> (TD21M)
|
| PIAGGIO | PIAGGIO LIBERTY S iGet 125 ie 4T euro 5+ 2025-> (MD43M)
|
| PIAGGIO | PIAGGIO MP3 310 ie 4T LC euro 5+ 2025-> (TD11M)
|
| PIAGGIO | PIAGGIO MP3 Sport 310 ie 4T LC euro 5+ 2025-> (TD11M)
|
| PIAGGIO | PIAGGIO BEVERLY 310 ie 4T LC euro 5+ 2025-> (MD23M)
|
| PIAGGIO | PIAGGIO BEVERLY S 310 ie 4T LC euro 5+ 2025-> (MD23M)
|
| PIAGGIO | PIAGGIO LIBERTY iGet 125 ie 4T euro 5+ 2025-> (MD43M)
|
| VESPA | VESPA GTS Super RACING SIXTIES HPE 300 ie 4T LC euro 5 2021->2022 (MD31M)
|
| VESPA | VESPA GTS Super HPE 300 ie 4T LC euro 5 2021->2022 (MD31M)
|
| VESPA | VESPA GTS Super Sport HPE 300 ie 4T LC euro 5 2021->2022 (MD31M)
|
| VESPA | VESPA GTS Super Tech HPE 300 ie 4T LC euro 5 2021->2022 (MD31M)
|
| VESPA | VESPA GTS Touring HPE 300 ie 4T LC euro 5 2021->2022 (MD31M)
|
| VESPA | VESPA SEI GIORNI HPE 300 ie 4T LC euro 5 2021->2022 (MD31M)
|
| VESPA | VESPA SEI GIORNI II EDITION HPE 300 ie 4T LC euro 5 2021->2022 (MD31M)
|
| VESPA | VESPA GTS HPE 300 ie 4T LC euro 5 2021->2022 (MD31M)
|
| VESPA | VESPA GTS HPE 300 ie 4T LC euro 5 2023-> (MD31M)
|
| VESPA | VESPA GTS Super HPE 300 ie 4T LC euro 5 2023-> (MD31M)
|
| VESPA | VESPA GTS Super Sport HPE 300 ie 4T LC euro 5 2023->
|
| VESPA | VESPA GTS Super Tech HPE 300 ie 4T LC euro 5 2023->
|
| VESPA | VESPA Primavera iGet 125 ie 4T euro 5+ 2024->2025 (MD13M)
|
| VESPA | VESPA GTV HPE 300 ie 4T LC euro 5 2023->
|
| VESPA | VESPA Sprint S iGet 125 ie 4T euro 5+ 2024->2025
|
| VESPA | VESPA Primavera iGet 150 ie 4T euro 5+ 2024->2025 (MD14M)
|
| VESPA | VESPA Sprint S iGet 150 ie 4T euro 5+ 2024->2025
|
| VESPA | VESPA GTS Super 310 ie 4T LC euro 5+ 2025-> (MD38M)
|
| VESPA | VESPA GTS 310 ie 4T LC euro 5+ 2025-> (MD38M)
|
| VESPA | VESPA GTS Super Sport 310 ie 4T LC euro 5+ 2025-> (MD38M)
|
| VESPA | VESPA Primavera S iGet 150 ie 4T euro 5+ 2025
|
| VESPA | VESPA Primavera RED iGet 150 ie 4T euro 5+ 2025
|
| VESPA | VESPA Primavera Tech iGet 150 ie 4T euro 5+ 2025
|
| VESPA | VESPA Primavera Batik iGet 150 ie 4T euro 5+ 2025
|
| VESPA | VESPA Primavera S iGet 125 ie 4T euro 5+ 2025 (MD13M)
|
| VESPA | VESPA Primavera RED iGet 125 ie 4T euro 5+ 2025 (MD13M)
|
| VESPA | VESPA Primavera Tech iGet 125 ie 4T euro 5+ 2025 (MD13M)
|
| VESPA | VESPA Primavera Batik iGet 125 ie 4T euro 5+ 2025 (MD13M)
|
| VESPA | VESPA GTS Super Tech 310 ie 4T LC euro 5+ 2025-> (MD38M)
|
| VESPA | VESPA GTV 310 ie 4T LC euro 5+ 2025-> (MD38M)
|
| VESPA | VESPA GTV Officina 8 310 ie 4T LC euro 5+ 2025-> (MD38M)
|
| VESPA | VESPA Primavera Officina 8 125 ie 4T euro 5+ 2025 (MD13M)
|
| VESPA | VESPA Primavera Officina 8 150 ie 4T euro 5+ 2025
|
| VESPA | VESPA Sprint S iGet 125 ie 4T euro 5+ 2026-> (MD15M)
|
| VESPA | VESPA Sprint S iGet 150 ie 4T euro 5+ 2026->
|
| VESPA | VESPA Primavera iGet 125 ie 4T euro 5+ 2026-> (MD15M)
|
| VESPA | VESPA Primavera Officina 8 125 ie 4T euro 5+ 2026-> (MD15M)
|
| VESPA | VESPA Primavera RED iGet 125 ie 4T euro 5+ 2026-> (MD15M)
|
| VESPA | VESPA Primavera S iGet 125 ie 4T euro 5+ 2026-> (MD15M)
|
| VESPA | VESPA Primavera Tech iGet 125 ie 4T euro 5+ 2026-> (MD15M)
|
| VESPA | VESPA Primavera 80th 125 ie 4T euro 5+ 2026-> (MD15M)
|
| VESPA | VESPA Primavera iGet 150 4T euro 5+ 2026->
|
| VESPA | VESPA Primavera Officina 8 150 ie 4T euro 5+ 2026->
|
| VESPA | VESPA Primavera RED iGet 150 ie 4T euro 5+ 2026->
|
| VESPA | VESPA Primavera S iGet 150 ie 4T euro 5+ 2026->
|
| VESPA | VESPA Primavera Tech iGet 150 ie 4T euro 5+ 2026-> |

