Tyre SIP Performance 120/70-12 58S TL front or rear | Vespa 125/150/ 180/200/946/ Cosa/ Elettrica/ GT/GTL/ GTS/GTV/ P/PX/ Primavera/ Sprint 125-300cc
通常価格
€52.80
Shipped out in 1-2 days if in stock.
受け取りの空き状況を読み込めませんでした
PRODUCT DESCRIPTION
Tyre SIP Performance 120/70-12 58S TL front or rear
INFORMATION
- up to 180 km/h
- profile: sport
- w 120 mm
- Ø 12"
- with ECE norm
Tyre SIP Performance 120/70-12 58S TL front or rear
FITMENT
APRILIA Gulliver | 50 | 2T LC | '96-'98 | front & rear | |
APRILIA Habana | 50 | 2T AC | '98- | front & rear | |
APRILIA Habana Custom | 50 | 2T AC | '98- | front & rear | |
APRILIA Habana-Mojito | 125 | 4T AC | front & rear | ||
APRILIA Mojito | 125 | ZD4SZA00 | 4T AC | '08-'13 | front |
APRILIA Mojito | 150 | ZD4RY | 4T AC | '03-'07 | front |
APRILIA sr | 125 | 4T -- | front & rear | ||
BENELLI 491 GT/ ST | 50 | MINARELLI | 2T AC | -'03 | front |
BENELLI 491 RR/ RR Replica/ Sport | 50 | MINARELLI | 2T LC | -'03 | front |
BENELLI K2 | 100 | 2T AC | - | front | |
BENELLI K2 | 50 | 2T LC | front | ||
BENELLI Naked | 50 | MINARELLI | 2T AC | -'03 | front |
BENELLI Namur | 50 | 2T AC | front | ||
DAELIM E-Five | 50 | 2T AC | front | ||
DAELIM S-Five | 50 | 2T AC | '01- | front | |
DERBI Atlantis | 100 | 2T AC | '00- | front & rear | |
DERBI Atlantis | 50 | VTHAL1AE2 | 2T AC | '03-'09 | front & rear |
DERBI Atlantis | 50 | DERBI | 2T AC | '99-'01 | front & rear |
DERBI Atlantis | 50 | VTHATL0EB | 2T LC | '99-'02 | front & rear |
DERBI Atlantis Bullet | 50 | VTHAL4AE2 | 2T AC | '10 | front & rear |
EXPLORER Cracker | 50 | GE 1E 400 MB | 2T AC | front | |
EXPLORER Cracker GP | 50 | GE 1E 400 MB | 2T AC | front | |
GILERA Fuoco i.e. | 500 | M61100 | 4T LC | '07-'13 | front |
GILERA Fuoco LT 4V | 500 | ZAPM83100 | 4T LC | '13-'14 | front |
GILERA Runner | 50 | ZAPC1400 | 2T LC | '97-'01 | front |
GILERA Runner Cat | 50 | 2T LC | '01- | front | |
GILERA Runner DD | 50 | 2T LC | '98-'00 | front | |
GILERA Runner FX DD | 125 | ZAPM07 | 2T LC | '97-'03 | front |
GILERA Runner FX DT | 125 | ZAPM07 | 2T LC | '97-'99 | front |
GILERA Runner FXR DD | 180 | ZAPM08 | 2T LC | '97-'03 | front |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -'05 | front |
GILERA Runner VX | 125 | ZAPM24 | 4T LC | '00-'05 | front |
GILERA Runner VXR | 180 | ZAPM243 | 4T LC | '01-'03 | front |
GILERA Runner VXR | 200 | ZAPM46 | 4T LC | '00-'05 | front |
HERCULES/SACHS Splinter | 50 | 2T AC | - | front | |
HYOSUNG Boomer | 125 | 4T AC | - | front | |
HYOSUNG Hyper | 125 | 4T AC | - | front | |
ITALJET Dragster Euro5 | 125 | 4T LC | '21- | Vorne | |
ITALJET Dragster Euro5 | 200 | 4T LC | '21- | Vorne | |
ITALJET Jet Set | 50 | PIAGGIO | 2T AC | '02- | front |
ITALJET Millenium | 100 | 2T AC | - | front | |
ITALJET Millenium | 125 | 4T LC | - | front | |
KEEWAY Hurricane | 50 | KW1E40QMB | 2T AC | front | |
KEEWAY Matrix | 50 | KW1E40QMB-4 | 2T AC | front | |
KYMCO Cobra | 50 | 2T AC | - | front | |
KYMCO Dink | 125 | 4T LC | front | ||
KYMCO Dink | 150 | 4T LC | - | front | |
KYMCO Dink | 250 | 4T LC | - | front | |
KYMCO Dink | 50 | 2T LC | '00- | front | |
KYMCO Grand Dink | 250 | 4T LC | front | ||
KYMCO K12 | 50 | 2T AC | '95- | front & rear | |
KYMCO Like (euro 3) | 125 | KA40 | 4T AC | front | |
KYMCO Like i.e. (euro 3) | 200 | KA40 | 4T AC | front | |
KYMCO Movie | 125 | 4T AC | - | front | |
KYMCO Super 9 | 50 | 2T LC | '00- | front | |
KYMCO Top Boy | 50 | 2T AC | '98- | front | |
KYMCO ZX Super Fever | 50 | 2T AC | '95- | front & rear | |
LAMBRETTA LN125 | 125 | 4T AC | 2011- | rear | |
LML Star 125 2T/ DLX / Via Toscana / Deluxe | 125 | 2T AC | front & rear, with SIP conversion kit GTS 12" | ||
LML Star 125 4T / Deluxe 125 4S / Speedy / Stella | 125 | 4T AC | front & rear, with SIP conversion kit GTS 12" | ||
LML Star 125 4T Automatica/ Deluxe/ II CVT/Stella Automatic | 125 | 4T AC | front & rear, with SIP conversion kit GTS 12" | ||
LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | front & rear, with SIP conversion kit GTS 12" | ||
LML Star 150 4T / Deluxe 150 4S / Speedy / Stella | 150 | 4T AC | front & rear, with SIP conversion kit GTS 12" | ||
LML Star 150 4T Automatica/CVT | 151 | 4T AC | front & rear, with SIP conversion kit GTS 12" | ||
LML Star 200 4T/ Deluxe 4S | 200 | 4T AC | 2012 | front & rear, with SIP conversion kit GTS 12" | |
MALAGUTI F12 Phantom | 100 | ZJM50 | 2T AC | '00-'04 | front |
MALAGUTI F12 Phantom | 50 | ZJM40 | 2T AC | '94-'98 | front |
MALAGUTI F12 Phantom | 50 | ZJM47 | 2T LC | '01-'03 | front |
MALAGUTI F12 Phantom Digit Cat euro 1 | 50 | 2T LC | '99-'00 | front | |
MALAGUTI F15 Firefox | 50 | 2T LC | '96-'03 | front | |
MALAGUTI Phantom Max | 200 | PIAGGIO | 4T LC | front | |
MBK Booster Rocket | 50 | 2T AC | '95-'98 | front | |
MBK Ovetto | 100 | 2T AC | front | ||
MBK Ovetto | 50 | 2T AC | '93- | front | |
MBK Skyliner | 125 | 4T LC | front | ||
MBK Skyliner | 150 | 4T LC | front | ||
MBK Skyliner | 250 | 4T LC | front | ||
MOTOVESPA 125 CL | 125 | 9CL | 2T AC | '78- | front & rear, with SIP conversion kit GTS 12" |
MOTOVESPA 150 CL | 150 | 9NC | 2T AC | '78- | front & rear, with SIP conversion kit GTS 12" |
MOTOVESPA 160 / GT | 160 | 09C | 2T AC | '68 | front & rear, with SIP conversion kit GTS 12" |
MOTOVESPA 200 DS | 200 | 9DS | 2T AC | '78- | front & rear, with SIP conversion kit GTS 12" |
MZ Moskito | 125 | 4T AC | front | ||
NIU NQi - Series | 45 Km/h | -- -- | 2020 | rear | |
NIU NQi GT | 70 Km/h | -- -- | 2020 | rear | |
PEGASUS Sky | 50 | 2T AC | front | ||
PEGASUS Sky | 50 | 2T AC | rear | ||
PEUGEOT Django | 125 | Euro3 | 4T AC | '14-'17 | Vorne & Hinten |
PEUGEOT Django | 150 | Euro3 | 4T AC | '14-'17 | Vorne & Hinten |
PEUGEOT Elyseo | 100 | 2T AC | front | ||
PEUGEOT Elyseo | 125 | 4T LC | front | ||
PEUGEOT Elyseo | 150 | 4T LC | front | ||
PEUGEOT Elyseo | 50 | 2T AC | front | ||
PEUGEOT Elyseo | 50 | 2T AC | front & rear | ||
PEUGEOT Elystar | 125 | 4T LC | front | ||
PEUGEOT Elystar | 150 | 4T LC | front | ||
PEUGEOT Elystar Advantage | 50 | 2T AC | '02- | front | |
PEUGEOT Metropolis euro 3 | 400 | P6A | 4T LC | front | |
PEUGEOT Speedfight | 100 | 2T AC | front | ||
PEUGEOT Speedfight | 50 | 2T AC | front | ||
PEUGEOT Speedfight | 50 | 2T LC | front | ||
PEUGEOT Speedfight II | 50 | 2T AC | '02- | front | |
PEUGEOT Speedfight II | 50 | 2T LC | '02- | front | |
PEUGEOT Trekker | 100 | 2T AC | front | ||
PEUGEOT Trekker | 50 | 2T AC | front | ||
PEUGEOT Vivacity | 100 | 2T AC | front | ||
PEUGEOT Vivacity | 50 | 2T AC | '98-00 | front | |
PIAGGIO Diesis | 50 | ZAPC34 | 2T AC | '01-'03 | front & rear |
PIAGGIO Fly | 125/150 | LEADER | 4T AC | '04-'08 | front & rear |
PIAGGIO Fly | 50 | LBMC4470 | 2T AC | '10-'11 | front & rear |
PIAGGIO MP3 | 125 | M473M, ZAPM47300 | 4T LC | '06-'10 | front |
PIAGGIO MP3 | 250 | M472M, ZAPM47201 | 4T LC | '05-'08 | front |
PIAGGIO MP3 i.e. | 125 | M631M, ZAPM63100 | 4T LC | '08-'12 | front |
PIAGGIO MP3 i.e. | 400 | M474M, ZAPM59100 | 4T LC | '07-'10 | front |
PIAGGIO MP3 i.e. LT | 250 | M632M, ZAPM64100 | 4T LC | '08-'09 | front |
PIAGGIO MP3 i.e. LT | 300 | M634M, ZAPM64102 | 4T LC | '09-'14 | front |
PIAGGIO MP3 i.e. LT | 400 | M474M, ZAPM64200 | 4T LC | '08-'11 | front |
PIAGGIO MP3 i.e. MIC | 400 | M474M, ZAPM59102 | 4T LC | '08-'09 | front |
PIAGGIO MP3 i.e. RL Touring | 400 | M474M, ZAPM59101 | 4T LC | '11 | front |
PIAGGIO MP3 LT Sport | 500 | M611M, ZAPM64300 | 4T LC | '11-'13 | front |
PIAGGIO MP3 RL Sport - Business | 500 | M611M, ZAPM59200 | 4T LC | '11-'12 | front |
PIAGGIO Skipper | 150 | ZAPM2100 | 4T AC | '00 | front |
SUZUKI Estilete UF | 50 | 2T AC | front | ||
SUZUKI Katana | 50 | 2T AC | -'98 | front | |
SUZUKI Katana | 50 | 2T AC | '99- | front | |
SUZUKI Katana | 50 | 2T LC | -'98 | front | |
SUZUKI Katana | 50 | 2T LC | '99- | front | |
SUZUKI Street Magic | 50 | 2T AC | '98- | front | |
SUZUKI Zillion | 50 | 2T LC | '99- | front | |
SYM Fiddle 2 (euro 3) | 125 | 4T AC | '12 - | rear | |
SYM Fiddle 3 W4 (euro 3) | 125 | XS1P52QMI-3B | 4T LC | rear | |
SYM Jet | 100 | 2T AC | front | ||
SYM Jet | 50 | 2T AC | front | ||
VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | '61-'73 | front & rear, with SIP conversion kit GTS 12" |
VESPA 125 GTR | 125 | VNL2T | 2T AC | '68-'78 | front & rear, with SIP conversion kit GTS 12" |
VESPA 125 TS | 125 | VNL3T | 2T AC | '75-'78 | front & rear, with SIP conversion kit GTS 12" |
VESPA 150 GL | 150 | VLA1T | 2T AC | '62-'64 | front & rear, with SIP conversion kit GTS 12" |
VESPA 150 GS | 150 | VS1-5T | 2T AC | '55-'61 | front & rear, with SIP conversion kit GTS 12" |
VESPA 150 Sprint | 150 | VLB1T | 2T AC | '65-'74 | front & rear, with SIP conversion kit GTS 12" |
VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | '69-'79 | front & rear, with SIP conversion kit GTS 12" |
VESPA 180 Rally | 180 | VSD1T | 2T AC | '68-'73 | front & rear, with SIP conversion kit GTS 12" |
VESPA 200 Rally | 200 | VSE1T | 2T AC | '72-'79 | front & rear, with SIP conversion kit GTS 12" |
VESPA 946 i.e. 3V | 125 | ZAPM80100 | 4T AC | '13-'17 | front |
VESPA 946 i.e. 3V | 125 | ZAPMA7100 | 4T AC | '16'17 | front |
VESPA 946 i.e. 3V 4T Emporio Armani Euro3 | 125 | ZAPM80101 | 4T AC | '15 | front |
VESPA 946 i.e. 3V Euro4 | 125 | ZAPM80101 | 4T AC | '16-'17 | front |
VESPA COSA 1 | 125 | VNR1T | 2T AC | '88-'91 | front & rear, with SIP conversion kit GTS 12" |
VESPA COSA 1 | 150 | VLR1T | 2T AC | '87-'90 | front & rear, with SIP conversion kit GTS 12" |
VESPA COSA 1 | 200 | VSR1T | 2T AC | '88-'91 | front & rear, with SIP conversion kit GTS 12" |
VESPA COSA 2 | 125 | VNR2T | 2T AC | '91- | front & rear, with SIP conversion kit GTS 12" |
VESPA COSA 2 | 150 | VLR2T | 2T AC | '91- | front & rear, with SIP conversion kit GTS 12" |
VESPA COSA 2 | 200 | VSR1T | 2T AC | '90-'96 | front & rear, with SIP conversion kit GTS 12" |
VESPA Elettrica | ZAPCB0100 | -- -- | 2018 | rear | |
VESPA GT | 125 | ZAPM3110000001001 | 4T AC | '03-'05 | front |
VESPA GT | 125 | ZAPM31100 | 4T LC | '03-'05 | front |
VESPA GT | 200 | ZAPM31200 | 4T LC | '03-'06 | front |
VESPA GT | 200 | ZAPM3120000001001 | 4T LC | '03-'06 | front |
VESPA GT 60° i.e. | 250 | ZAPM45102 / ZAPM459 | 4T LC | '06-'07 | front |
VESPA GT L (euro 3) | 125 | ZAPM31100 / ZAPM31101 | 4T LC | '05-'06 | front |
VESPA GT L | 125 | ZAPM31101/ ZAPM31301 | 4T LC | '03- | front |
VESPA GT L | 200 | ZAPM31200 / ZAPM319K | 4T LC | '03-'06 | front |
VESPA GTS | 125 | ZAPM31300 | 4T LC | '07-'12 | front |
VESPA GTS i.e. / Touring | 300 | ZAPM45200/ ZAPM459L | 4T LC | '11-'13 | front |
VESPA GTS i.e. / Touring | 300 | ZAPM45200 / ZAPM45202 | 4T LC | '14-'16 | front |
VESPA GTS i.e. / Touring | 300 | ZAPMA3300 | 4T LC | '17-'18 | front |
VESPA GTS i.e. / Touring 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | '19-'20 | front |
VESPA GTS i.e. / Touring 4V HPE Euro5 | 300 | ZAPMD31, ZAPMD3101 | 4T LC | '20-'22 | Vorne |
VESPA GTS i.e. / Touring 4V HPE Euro5 | 300 | ZAPMD3103, ZAPMD3104 | 4T LC | '22- | Vorne |
VESPA GTS i.e. / Touring 4V iGet Euro5 | 125 | ZAPMD3200 / ZAPMD3201 | 4T LC | '20-'22 | Vorne |
VESPA GTS i.e. / Touring 4V iGet Euro5 | 125 | ZAPMD3202 / ZAPMD3203 | 4T LC | '22- | Vorne |
VESPA GTS i.e. | 250 | ZAPM45100 / RP8M45410 | 4T LC | '05-'14 | front |
VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3700 | 4T LC | '19-'20 | front |
VESPA GTS i.e. ABS | 250 | ZAPM45101 | 4T LC | '05-'13 | front |
VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | '19-'20 | front |
VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE Euro5 | 300 | ZAPMD31, ZAPMD3101 | 4T LC | '20-'22 | Vorne |
VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE Euro5 | 300 | ZAPMD3103, ZAPMD3104 | 4T LC | '22- | Vorne |
VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet | 125 | ZAPMA3700 | 4T LC | '19-'20 | front |
VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet Euro5 | 125 | ZAPMD3200 / ZAPMD3201 | 4T LC | '20-'22 | Vorne |
VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet Euro5 | 125 | ZAPMD3202 / ZAPMD3203 | 4T LC | '22- | Vorne |
VESPA GTS i.e. Super / Super Sport | 125 | ZAPM45300 / ZAPM45301 | 4T LC | '14-'16 | front |
VESPA GTS i.e. Super / Super Sport | 300 | ZAPMA3300 | 4T LC | '17-'18 | front |
VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | '09-'13 | front |
VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | '14-'16 | front |
VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM459L | 4T LC | '08-'13 | front |
VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM45202/ ZAPM459L | 4T LC | '14-'16 | front |
VESPA GTS i.e. Super Sport | 125 | ZAPM45300 | 4T LC | '11-'13 | front |
VESPA GTS i.e. Super Sport | 300 | ZAPM45200 | 4T LC | '10-'13 | front |
VESPA GTV | 125 | ZAPM31301 | 4T LC | '06-'08 | front |
VESPA GTV i.e. | 250 | ZAPM45102 / ZAPM459L | 4T LC | '06-'09 | front |
VESPA GTV i.e. | 300 | ZAPM45201/ ZAPM459L | 4T LC | '10-'13 | front |
VESPA GTV i.e. Sei Giorni | 300 | ZAPMA3302 | 4T LC | '17-'18 | front |
VESPA GTV i.e. Sei Giorni 4V HPE | 300 | ZAPMA3602, ZAPMA39 | 4T LC | '19-'20 | front |
VESPA GTV i.e. Sei Giorni 4V HPE Euro5 | 300 | ZAPMD3102 | 4T LC | '20-'22 | Vorne |
VESPA P125X | 125 | VNX1T | 2T AC | '77-'82 | front & rear, with SIP conversion kit GTS 12" |
VESPA P150 S | 150 | VBX1T | 2T AC | '78-'90 | front & rear, with SIP conversion kit GTS 12" |
VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | '78-'85 | front & rear, with SIP conversion kit GTS 12" |
VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | '77-'83 | front & rear, with SIP conversion kit GTS 12" |
VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | '80-'84 | front & rear, with SIP conversion kit GTS 12" |
VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | '81-'83 | front & rear, with SIP conversion kit GTS 12" |
VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | '20- | Hinten |
VESPA Primavera i.e. 3V iGet Euro5 | 125 | ZAPMD11 | 4T AC | '20-'22 | Hinten |
VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T -- | '83-'84 | front & rear, with SIP conversion kit GTS 12" |
VESPA PX100 E | 100 | VIX1T | 2T AC | '83-'84 | front & rear, with SIP conversion kit GTS 12" |
VESPA PX125 2011/ 30 Jahre | 125 | ZAPM74100 | 2T AC | '11- | front & rear, with SIP conversion kit GTS 12" |
VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | '07- | front & rear, with SIP conversion kit GTS 12" |
VESPA PX125 E | 125 | VNX1T | 2T AC | '81-'83 | front & rear, with SIP conversion kit GTS 12" |
VESPA PX125 E '98 / Millenium | 125 | VNX2T | 2T AC | '98-'05 | front & rear, with SIP conversion kit GTS 12" |
VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | '83-'97 | front & rear, with SIP conversion kit GTS 12" |
VESPA PX150 2011 | 150 | ZAPM74200 | 2T AC | '11- | front & rear, with SIP conversion kit GTS 12" |
VESPA PX150 E '98 / Millenium | 150 | VLX1T | 2T AC | '98-'05 | front & rear, with SIP conversion kit GTS 12" |
VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | '83-'97 | front & rear, with SIP conversion kit GTS 12" |
VESPA PX200 E '98 / Millenium | 200 | VSX1T | 2T AC | '98-'05 | front & rear, with SIP conversion kit GTS 12" |
VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | '83-'97 | front & rear, with SIP conversion kit GTS 12" |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | '14-'16 | |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | '14-'16 | rear |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | '17-'20 | rear |
VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | '20- | Hinten |
VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | '14-'17 | rear |
VESPA Sprint i.e. 3V / Sport | 125 | ZAPM81300 / ZAPM81301 / RP8M821 | 4T AC | '14-'17 | rear |
VESPA Sprint i.e. 3V / Sport | 150 | ZAPM814 / RP8M8 | 4T AC | '14-'16 | rear |
VESPA Sprint i.e. 3V | 150 | ZAPM81401 | 4T AC | '14-'16 | rear |
VESPA Sprint i.e. 3V iGet Euro5 | 125 | ZAPMD1101 | 4T AC | '20- | Hinten |
VESPA T5 / Elestart | 125 | VNX5T | 2T AC | '85-'90 | front & rear, with SIP conversion kit GTS 12" |
VESPA T5 Classic | 125 | VNX5T | 2T AC | '92-'95 | front & rear, with SIP conversion kit GTS 12" |
YAMAHA Neo's | 100 | 2T AC | - | front | |
YAMAHA Neo's | 50 | 2T AC | '97- | front | |
YAMAHA Spy | 50 | 2T AC | '95- | front | |
YAMAHA Teo's | 125 | 4T LC | - | front & rear | |
YAMAHA YP Majesty R | 125 | 4T LC | 1998 - 200 | front | |
YAMAHA Zuma i.e. | 125 | 4T LC | (EURO3) | front |
Tyre SIP Performance 120/70-12 58S TL front or rear