Tyre MICHELIN City Grip 2 M+S, Front - 120/70 - 13 TL 53S
通常価格
€64.99
Shipped out in 1-2 days if in stock.
受け取りの空き状況を読み込めませんでした
PRODUCT DESCRIPTION
Tyre MICHELIN City Grip 2
INFORMATION
- profile: lamella technology PST
- w 120 mm
- Ø 13"
- with e-pass
- Tyre MICHELIN City Grip 2
- Do not forget to order the valves HERE
Feel the power of the Michelin City Grip 2. This 130/70-13 tyre offers superior performance and control, allowing you to experience unparalleled handling on city streets. Slip and skid resistance guarantee to keep you safe, with a sophisticated tread pattern that guarantees reliable traction and grip. Feel the rush of the city streets!
FITMENT
APRILIA Area 51 | 50 | ZD4MY | 2T LC | '98- | front |
APRILIA SR | 125 | 2T AC | '99- | front | |
APRILIA SR | 150 | 2T AC | '99- | front | |
APRILIA SR | 50 | MINARELLI verti | 2T AC | -'93 | front |
APRILIA SR | 50 | MINARELLI horiz | 2T AC | '94-'97 | front |
APRILIA SR DiTech R | 50 | ZD4VFB00 | 2T LC | '04-'13 | front |
APRILIA SR R Euro4 | 50 | ZD4KLA00 | 2T LC | '18- | front |
APRILIA SR Replica | 50 | MINARELLI | 2T LC | '97- | front |
APRILIA SR Stealth | 50 | ZD4MR | 2T LC | '97- | front |
APRILIA SR WWW | 50 | ZD4LY | 2T AC | '97-'01 | front |
BENELLI Adiva | 125 | LEADER | 4T AC | '01-'06 | rear |
BENELLI Adiva | 150 | LEADER | 4T AC | '02-'06 | rear |
BETA Ark | 50 | 2T AC | '97- | front | |
BETA Ark | 50 | 2T LC | '97- | front | |
BETA Chrono | 50 | 2T AC | '92- | front | |
BETA Chrono 502 | 50 | 2T AC | - | front | |
BETA Eikon | 50 | 2T LC | '99- | front | |
BETA Tempo | 50 | 2T AC | '92- | front | |
CAGIVA Progress | 50 | 2T AC | '97- | front | |
CAGIVA Progress | 50 | 2T LC | front | ||
DAELIM Otello | 125 | SG125F | 4T LC | '99-'06 | rear |
DAELIM Rocket | 125 | 4T AC | '99- | front | |
DAELIM Vivo | 50 | 2T AC | '99- | front | |
DERBI Aventura | 50 | 2T AC | - | front | |
DERBI Boulevard (euro 3) | 125 | VTHM57100 | 4T AC | '08-'09 | front |
DERBI Boulevard | 125 | VTHBL2A1A | 4T AC | '03 | front |
DERBI Furax | 50 | 2T AC | front | ||
DERBI GP1 | 50 | VTHPREDXB | 2T LC | '03 | rear |
DERBI GP1 | 50 | VTHREDWB | 2T LC | '04 | rear |
DERBI GP1 Open | 50 | PIAGGIO | 2T LC | '01- | rear |
DERBI Hunter | 50 | 2T AC | '96 | front | |
DERBI Manhattan | 50 | 2T AC | - | front | |
DERBI Paddock | 50 | 2T AC | - | front | |
DERBI Paddock ST | 50 | 2T LC | '99- | front | |
DERBI Predator | 50 | 2T AC | '98- | front | |
DERBI Predator | 50 | 2T LC | '98- | front | |
DERBI Predator | 50 | 2T LC | '98- | rear | |
GILERA Runner FX DD | 125 | ZAPM07 | 2T LC | '97-'03 | rear, ab `00 |
GILERA Runner FX DT | 125 | ZAPM07 | 2T LC | '97-'99 | rear, ab `00 |
GILERA Runner FXR DD | 180 | ZAPM08 | 2T LC | '97-'03 | rear, ab `00 |
GILERA Storm | 50 | TEC1T | 2T AC | '94-'96 | front |
ITALJET Dragster | 125 | 2T LC | - | rear | |
ITALJET Dragster | 180 | 2T LC | - | rear | |
ITALJET Dragster Euro5 | 200 | 4T LC | '21- | rear |
|
KTM Ark | 50 | 2T AC | '95- | front | |
KTM Ark | 50 | 2T LC | '95- | front | |
MALAGUTI F18 Warrior | 125 | 4T LC | rear | ||
MALAGUTI F18 Warrior | 150 | 4T LC | rear | ||
MALAGUTI Madison | 150 | 4T LC | rear | ||
MBK Nitro | 100 | 2T AC | - | front | |
MBK Nitro | 50 | 2T LC | '97-'98 | front | |
MBK Nitro | 50 | 5BR | 2T LC | '99-'04 | front |
MBK Nitro Cat | 50 | 2T LC | '03- | front | |
MOTOWELL Magnet | 50 | 2T AC | 2010- | front | |
MOTOWELL Magnet City | 50 | 2T AC | 2010- | front | |
MOTOWELL Magnet RS50 | 50 | 2T LC | 2010 | front | |
MOTOWELL Magnet Sport | 50 | 2T AC | 2010 | front | |
MOTOWELL Retrosa | 50 | 2T AC | 2010- | front | |
OVER Thor (euro 3) | 125 | LJ1P52QMI | 4T AC | rear | |
PEGASUS Corona | 50 | 2T AC | rear | ||
PEGASUS Corona | 50 | 2T AC | front | ||
PEGASUS R50 X | 50 | 2T AC | rear | ||
PEGASUS R50 X | 50 | 2T AC | front | ||
PEUGEOT Speedfight III | 50 | B1E 40 QMB | 2T AC | front | |
PEUGEOT Speedfight III | 50 | VGAF1 | 2T LC | front | |
PIAGGIO NRG | 50 | SAL1T | 2T LC | '94-'96 | front |
PIAGGIO NRG Power DD Euro4 | 50 | ZAPCA7100 | 2T LC | '18 | rear |
VESPA GT | 125 | ZAPM3110000001001 | 4T AC | '03-'05 | front, with rim 13 '' |
VESPA GT | 125 | ZAPM31100 | 4T LC | '03-'05 | front, with rim 13 '' |
VESPA GT | 200 | ZAPM31200 | 4T LC | '03-'06 | front, with rim 13 '' |
VESPA GT | 200 | ZAPM3120000001001 | 4T LC | '03-'06 | front, with rim 13 '' |
VESPA GT 60° i.e. | 250 | ZAPM45102 / ZAPM459 | 4T LC | '06-'07 | front, with rim 13 '' |
VESPA GT L (euro 3) | 125 | ZAPM31100 / ZAPM31101 | 4T LC | '05-'06 | front, with rim 13 '' |
VESPA GT L | 125 | ZAPM31101/ ZAPM31301 | 4T LC | '03- | front, with rim 13 '' |
VESPA GT L | 200 | ZAPM31200 / ZAPM319K | 4T LC | '03-'06 | front, with rim 13 '' |
VESPA GTS | 125 | ZAPM31300 | 4T LC | '07-'12 | front, with rim 13 '' |
VESPA GTS i.e. / Touring | 300 | ZAPM45200/ ZAPM459L | 4T LC | '11-'13 | front, with rim 13 '' |
VESPA GTS i.e. / Touring | 300 | ZAPM45200 / ZAPM45202 | 4T LC | '14-'16 | front, with rim 13 '' |
VESPA GTS i.e. / Touring | 300 | ZAPMA3300 | 4T LC | '17-'18 | front, with rim 13 '' |
VESPA GTS i.e. / Touring 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | '19-'20 | front, with rim 13 '' |
VESPA GTS i.e. / Touring 4V HPE Euro5 | 300 | ZAPMD31, ZAPMD3101 | 4T LC | '20-'22 |
front, with rim 13 '' |
VESPA GTS i.e. / Touring 4V HPE Euro5 | 300 | ZAPMD3103, ZAPMD3104 | 4T LC | '22- | front, with rim 13 '' |
VESPA GTS i.e. / Touring 4V iGet Euro5 | 125 | ZAPMD3200 / ZAPMD3201 | 4T LC | '20-'22 | front, with rim 13 '' |
VESPA GTS i.e. | 250 | ZAPM45100 / RP8M45410 | 4T LC | '05-'14 | front, with rim 13 '' |
VESPA GTS i.e. 3V | 125 | RP8M45310 | 4T AC | '13- | front, with rim 13 '' |
VESPA GTS i.e. 3V | 150 | RP8M45410 | 4T AC | '14-'15 | front, with rim 13 '' |
VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3100 / ZAPMA3200 | 4T LC | '17-'18 | front, with rim 13 '' |
VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3700 | 4T LC | '19-'20 | front, with rim 13 '' |
VESPA GTS i.e. 4V iGet / Touring | 150 | ZAPMA3200 | 4T LC | '17-'18 | front, with rim 13 '' |
VESPA GTS i.e. ABS | 250 | ZAPM45101 | 4T LC | '05-'13 | front, with rim 13 '' |
VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | '19-'20 | front, with rim 13 '' |
VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE Euro5 | 300 | ZAPMD31, ZAPMD3101 | 4T LC | '20-'22 | front, with rim 13 '' |
VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE Euro5 | 300 | ZAPMD3103, ZAPMD3104 | 4T LC | '22- | front, with rim 13 '' |
VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet | 125 | ZAPMA3700 | 4T LC | '19-'20 | front, with rim 13 '' |
VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet Euro5 | 125 | ZAPMD3200 / ZAPMD3201 | 4T LC | '20-'22 | front, with rim 13 '' |
VESPA GTS i.e. Super / Super Sport | 125 | ZAPM45300 / ZAPM45301 | 4T LC | '14-'16 | front, with rim 13 '' |
VESPA GTS i.e. Super / Super Sport | 300 | ZAPMA3300 | 4T LC | '17-'18 | front, with rim 13 '' |
VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | '09-'13 | front, with rim 13 '' |
VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | '14-'16 | front, with rim 13 '' |
VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM459L | 4T LC | '08-'13 | front, with rim 13 '' |
VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM45202/ ZAPM459L | 4T LC | '14-'16 | front, with rim 13 '' |
VESPA GTS i.e. Super 4V iGet / Super Sport | 125 | ZAPMA3100 / ZAPMA3200 | 4T LC | '17-'18 | front, with rim 13 '' |
VESPA GTS i.e. Super Sport | 125 | ZAPM45300 | 4T LC | '11-'13 | front, with rim 13 '' |
VESPA GTS i.e. Super Sport | 300 | ZAPM45200 | 4T LC | '10-'13 | front, with rim 13 '' |
VESPA GTV | 125 | ZAPM31301 | 4T LC | '06-'08 | front, with rim 13 '' |
VESPA GTV i.e. | 250 | ZAPM45102 / ZAPM459L | 4T LC | '06-'09 | front, with rim 13 '' |
VESPA GTV i.e. | 300 | ZAPM45201/ ZAPM459L | 4T LC | '10-'13 | front, with rim 13 '' |
VESPA GTV i.e. Sei Giorni | 300 | ZAPMA3302 | 4T LC | '17-'18 | front, with rim 13 '' |
VESPA GTV i.e. Sei Giorni 4V HPE | 300 | ZAPMA3602, ZAPMA39 | 4T LC | '19-'20 | front, with rim 13 '' |
VESPA GTV i.e. Sei Giorni 4V HPE Euro5 | 300 | ZAPMD3102 | 4T LC | '20-'22 | front, with rim 13 '' |
WT MOTORS Miami | 250 | 172MM | 4T LC | '11- | front |
YAMAHA Aerox | 100 | 2T AC | - | front | |
YAMAHA Aerox | 50 | 2T LC | -'98 | front | |
YAMAHA Aerox | 50 | 2T LC | '99-'02 | front | |
YAMAHA Aerox Cat | 50 | 2T LC | '03 - | front | |
YAMAHA Maxster | 125 | 4T LC | - | front | |
YAMAHA Maxster | 150 | 4T LC | - | front |
Tyre MICHELIN City Grip 2