SHAD TR47 Terra Side Luggage Case Right
تعذر تحميل توفر الالتقاط
PRODUCT DESCRIPTION
SHAD TR47 Terra Side Luggage Case Right
INFORMATION
The TR37 top case is designed, engineered and made 100% in Barcelona. Made from forged aluminium alloy, a stronger and lighter type of aluminium which allows a reduced cross section of 1.2mm to obtain a minimum weight with maximum resistance. AISI 304 stainless steel hinges.
Includes the patented (pending) “TERRA Lock System”. With an AISI 304 industrial grade stainless steel structure and includes the lock mechanism and a retractable carrying handle. Designed for quick use with one hand which allows the user to open, close, mount and remove the case in just a few seconds.
The keys and lock cylinder of the TR37 Keys are the new premium version from SHAD, with a system that reduces the chance of theft. And a cover that stops dust from entering.
Maximum protection for your gear even from the most extreme weather conditions thanks to the waterproofness of the case and its internal foam base reduces the movement of the load inside.
SHAD TR47 Terra Side Luggage Case Right
Requires the installation of a SHAD Top Master and a mounting plate (not included). Two options of mounting plates: SHAD standard plate (D1B481PA – new from 2020) or the new Aluminium mounting plate (D1BTRPA). More information on “How to buy your Terra cases”.
The lock cylinders are easy changeable; in less than 5 minutes you can unify the top & side cases for use with one key. Third cylinder included for the top case in the right-side case.
Accessories (not included): Two-piece backrest (D0RI75) and expandable inner bag (X0IB47)</
Requires SHAD 4P mounting bracket
FITMENT
BENELLI TRK 502 X [500] | ||||
BENELLI | TRK 502 X | 500 | 2020 | |
BENELLI | TRK 502 X | 500 | 2019 | |
BENELLI | TRK 502 X | 500 | 2018 | |
BMW F 750 GS ABS (0B08) [750] | ||||
BMW | F 750 GS ABS (0B08) | 750 | 2020 | |
BMW | F 750 GS ABS (0B08) | 750 | 2019 | |
BMW | F 750 GS ABS (0B08) | 750 | 2018 | |
BMW F 850 GS ABS (0B09) [850] | ||||
BMW | F 850 GS ABS (0B09) | 850 | 2022 | |
BMW | F 850 GS ABS (0B09) | 850 | 2021 | |
BMW | F 850 GS ABS (0B09) | 850 | 2020 | |
BMW | F 850 GS ABS (0B09) | 850 | 2019 | |
BMW | F 850 GS ABS (0B09) | 850 | 2018 | |
BMW F 850 GS EXCLUSIVE ABS (0B09) [850] | ||||
BMW | F 850 GS EXCLUSIVE ABS (0B09) | 850 | 2019 | |
BMW | F 850 GS EXCLUSIVE ABS (0B09) | 850 | 2018 | |
BMW F 900 R (0K11) [900] | ||||
BMW | F 900 R (0K11) | 900 | 2022 | |
BMW | F 900 R (0K11) | 900 | 2021 | |
BMW | F 900 R (0K11) | 900 | 2020 | |
BMW F 900 R A2 (0K31) [900] | ||||
BMW | F 900 R A2 (0K31) | 900 | 2020 | |
BMW F 900 R [900] | ||||
BMW | F 900 R | 900 | 2023 | |
BMW F 900 XR (0K21) [900] | ||||
BMW | F 900 XR (0K21) | 900 | 2023 | |
BMW | F 900 XR (0K21) | 900 | 2022 |
BMW F 900 XR (0K21) [900] | ||||
BMW | F 900 XR (0K21) | 900 | 2021 | |
BMW | F 900 XR (0K21) | 900 | 2020 | |
BMW F 900 XR A2 (0K41) [900] | ||||
BMW | F 900 XR A2 (0K41) | 900 | 2020 | |
BMW R 1200 GS ABS (0A01) [1200] | ||||
BMW | R 1200 GS ABS (0A01) | 1200 | 2016 | |
BMW | R 1200 GS ABS (0A01) | 1200 | 2015 | |
BMW | R 1200 GS ABS (0A01) | 1200 | 2014 | |
BMW | R 1200 GS ABS (0A01) | 1200 | 2013 | |
BMW R 1200 GS ABS (0A51) [1200] | ||||
BMW | R 1200 GS ABS (0A51) | 1200 | 2018 | |
BMW | R 1200 GS ABS (0A51) | 1200 | 2017 | |
BMW R 1200 GS ADVENTURE ABS (0A02) [1200] | ||||
BMW | R 1200 GS ADVENTURE ABS (0A02) | 1200 | 2018 | |
BMW | R 1200 GS ADVENTURE ABS (0A02) | 1200 | 2017 | |
BMW | R 1200 GS ADVENTURE ABS (0A02) | 1200 | 2016 | |
BMW | R 1200 GS ADVENTURE ABS (0A02) | 1200 | 2015 | |
BMW | R 1200 GS ADVENTURE ABS (0A02) | 1200 | 2014 | |
BMW R 1250 GS ABS (0J91) [1250] | ||||
BMW | R 1250 GS ABS (0J91) | 1250 | 2023 | |
BMW | R 1250 GS ABS (0J91) | 1250 | 2022 | |
BMW | R 1250 GS ABS (0J91) | 1250 | 2021 | |
BMW | R 1250 GS ABS (0J91) | 1250 | 2020 | |
BMW | R 1250 GS ABS (0J91) | 1250 | 2019 | |
BMW R 1250 GS ADVENTURE ABS (0J51) [1250] | ||||
BMW | R 1250 GS ADVENTURE ABS (0J51) | 1250 | 2023 |
BMW R 1250 GS ADVENTURE ABS (0J51) [1250] | ||||
BMW | R 1250 GS ADVENTURE ABS (0J51) | 1250 | 2022 | |
BMW | R 1250 GS ADVENTURE ABS (0J51) | 1250 | 2021 | |
BMW | R 1250 GS ADVENTURE ABS (0J51) | 1250 | 2020 | |
BMW | R 1250 GS ADVENTURE ABS (0J51) | 1250 | 2019 | |
DUCATI MONSTER [937] | ||||
DUCATI | MONSTER | 937 | 2023 | |
DUCATI | MONSTER | 937 | 2022 | |
DUCATI | MONSTER | 937 | 2021 | |
HONDA CRF 1000 L AFRICA TWIN (SD04) [1000] | ||||
HONDA | CRF 1000 L AFRICA TWIN (SD04) | 1000 | 2016 | |
HONDA CRF 1000 L AFRICA TWIN ABS (SD04) [1000] | ||||
HONDA | CRF 1000 L AFRICA TWIN ABS (SD04) | 1000 | 2016 | |
HONDA CRF 1000 L AFRICA TWIN ABS (SD06) [1000] | ||||
HONDA | CRF 1000 L AFRICA TWIN ABS (SD06) | 1000 | 2019 | |
HONDA | CRF 1000 L AFRICA TWIN ABS (SD06) | 1000 | 2018 | |
HONDA | CRF 1000 L AFRICA TWIN ABS (SD06) | 1000 | 2017 | |
HONDA CRF 1100 L AFRICA TWIN ABS [1100] | ||||
HONDA | CRF 1100 L AFRICA TWIN ABS | 1100 | 2023 | |
HONDA | CRF 1100 L AFRICA TWIN ABS | 1100 | 2022 | |
HONDA | CRF 1100 L AFRICA TWIN ABS | 1100 | 2021 | |
HONDA | CRF 1100 L AFRICA TWIN ABS | 1100 | 2020 | |
HONDA CRF 1100 L AFRICA TWIN ADVENTURE SPORTS ABS [1100] | ||||
HONDA | CRF 1100 L AFRICA TWIN ADVENTURE SPORTS ABS | 1100 | 2023 | |
HONDA | CRF 1100 L AFRICA TWIN ADVENTURE SPORTS ABS | 1100 | 2022 | |
HONDA | CRF 1100 L AFRICA TWIN ADVENTURE SPORTS ABS | 1100 | 2021 | |
HONDA | CRF 1100 L AFRICA TWIN ADVENTURE SPORTS ABS | 1100 | 2020 |
HONDA NC 750 X (RC72) [750] | ||||
HONDA | NC 750 X (RC72) | 750 | 2017 | |
HONDA | NC 750 X (RC72) | 750 | 2016 | |
HONDA NC 750 X ABS (RC90) [750] | ||||
HONDA | NC 750 X ABS (RC90) | 750 | 2019 | |
HONDA | NC 750 X ABS (RC90) | 750 | 2018 | |
HONDA | NC 750 X ABS (RC90) | 750 | 2017 | |
HONDA | NC 750 X ABS (RC90) | 750 | 2016 | |
HONDA NC 750 X DCT ABS (RC90) [750] | ||||
HONDA | NC 750 X DCT ABS (RC90) | 750 | 2021 | |
HONDA | NC 750 X DCT ABS (RC90) | 750 | 2020 | |
HONDA | NC 750 X DCT ABS (RC90) | 750 | 2019 | |
HONDA | NC 750 X DCT ABS (RC90) | 750 | 2018 | |
HONDA | NC 750 X DCT ABS (RC90) | 750 | 2017 | |
HONDA | NC 750 X DCT ABS (RC90) | 750 | 2016 | |
HONDA NC 750 X DCT POLICE ABS (RC72) [750] | ||||
HONDA | NC 750 X DCT POLICE ABS (RC72) | 750 | 2016 | |
HONDA NSS 125 FORZA ABS (JF69) [125] | ||||
HONDA | NSS 125 FORZA ABS (JF69) | 125 | 2022 | |
HONDA | NSS 125 FORZA ABS (JF69) | 125 | 2021 | |
HONDA X-ADV 750 DCT ABS (RC95) [750] | ||||
HONDA | X-ADV 750 DCT ABS (RC95) | 750 | 2022 | |
HONDA | X-ADV 750 DCT ABS (RC95) | 750 | 2021 | |
HONDA | X-ADV 750 DCT ABS (RC95) | 750 | 2020 | |
HONDA | X-ADV 750 DCT ABS (RC95) | 750 | 2019 | |
HONDA | X-ADV 750 DCT ABS (RC95) | 750 | 2018 |
HONDA X-ADV 750 DCT ABS (RC95) [750] | ||||
HONDA | X-ADV 750 DCT ABS (RC95) | 750 | 2017 | |
KTM 1290 SUPER ADVENTURE R TKC [1290] | ||||
KTM | 1290 SUPER ADVENTURE R TKC | 1290 | 2019 | |
KTM | 1290 SUPER ADVENTURE R TKC | 1290 | 2018 | |
KTM | 1290 SUPER ADVENTURE R TKC | 1290 | 2017 | |
KTM 1290 SUPER ADVENTURE R [1290] | ||||
KTM | 1290 SUPER ADVENTURE R | 1290 | 2022 | |
KTM | 1290 SUPER ADVENTURE R | 1290 | 2021 | |
KTM | 1290 SUPER ADVENTURE R | 1290 | 2020 | |
KTM | 1290 SUPER ADVENTURE R | 1290 | 2019 | |
KTM | 1290 SUPER ADVENTURE R | 1290 | 2018 | |
KTM | 1290 SUPER ADVENTURE R | 1290 | 2017 | |
KTM 1290 SUPER ADVENTURE S [1290] | ||||
KTM | 1290 SUPER ADVENTURE S | 1290 | 2022 | |
KTM | 1290 SUPER ADVENTURE S | 1290 | 2021 | |
KTM | 1290 SUPER ADVENTURE S | 1290 | 2020 | |
KTM | 1290 SUPER ADVENTURE S | 1290 | 2019 | |
KTM | 1290 SUPER ADVENTURE S | 1290 | 2018 | |
KTM | 1290 SUPER ADVENTURE S | 1290 | 2017 | |
KTM 1290 SUPER ADVENTURE T [1290] | ||||
KTM | 1290 SUPER ADVENTURE T | 1290 | 2017 | |
KTM 1290 SUPER ADVENTURE [1290] | ||||
KTM | 1290 SUPER ADVENTURE | 1290 | 2016 | |
KTM | 1290 SUPER ADVENTURE | 1290 | 2015 | |
KTM 790 ADVENTURE R RALLY [790] | ||||
KTM | 790 ADVENTURE R RALLY | 790 | 2020 |
KTM 790 ADVENTURE R [790] | ||||
KTM | 790 ADVENTURE R | 790 | 2020 | |
KTM | 790 ADVENTURE R | 790 | 2019 | |
KTM 790 ADVENTURE [790] | ||||
KTM | 790 ADVENTURE | 790 | 2020 | |
KTM | 790 ADVENTURE | 790 | 2019 | |
KTM 790 DUKE ABS L (A2) [790] | ||||
KTM | 790 DUKE ABS L (A2) | 790 | 2020 | |
KTM | 790 DUKE ABS L (A2) | 790 | 2019 | |
KTM 790 DUKE ABS [790] | ||||
KTM | 790 DUKE ABS | 790 | 2020 | |
KTM | 790 DUKE ABS | 790 | 2019 | |
MOTO GUZZI V85 TT TRAVEL [850] | ||||
MOTO GUZZI | V85 TT TRAVEL | 850 | 2020 | |
MOTO GUZZI V85 TT [850] | ||||
MOTO GUZZI | V85 TT | 850 | 2020 | |
MOTO GUZZI | V85 TT | 850 | 2019 | |
SUZUKI DL 650 V-STROM ABS [650] | ||||
SUZUKI | DL 650 V-STROM ABS | 650 | 2020 | |
SUZUKI | DL 650 V-STROM ABS | 650 | 2019 | |
SUZUKI | DL 650 V-STROM ABS | 650 | 2018 | |
SUZUKI | DL 650 V-STROM ABS | 650 | 2017 | |
SUZUKI DL 650 V-STROM XT ABS [650] | ||||
SUZUKI | DL 650 V-STROM XT ABS | 650 | 2023 | |
SUZUKI | DL 650 V-STROM XT ABS | 650 | 2022 | |
SUZUKI | DL 650 V-STROM XT ABS | 650 | 2021 | |
SUZUKI | DL 650 V-STROM XT ABS | 650 | 2020 | |
SUZUKI | DL 650 V-STROM XT ABS | 650 | 2019 |
SUZUKI DL 650 V-STROM XT ABS [650] | ||||
SUZUKI | DL 650 V-STROM XT ABS | 650 | 2018 | |
SUZUKI | DL 650 V-STROM XT ABS | 650 | 2017 | |
SUZUKI | DL 650 V-STROM XT ABS | 650 | 2016 | |
SUZUKI | DL 650 V-STROM XT ABS | 650 | 2015 | |
TRIUMPH TIGER 800 ABS [800] | ||||
TRIUMPH | TIGER 800 ABS | 800 | 2014 | |
TRIUMPH | TIGER 800 ABS | 800 | 2013 | |
TRIUMPH | TIGER 800 ABS | 800 | 2012 | |
TRIUMPH | TIGER 800 ABS | 800 | 2011 | |
TRIUMPH TIGER 800 XC ABS [800] | ||||
TRIUMPH | TIGER 800 XC ABS | 800 | 2016 | |
TRIUMPH | TIGER 800 XC ABS | 800 | 2015 | |
TRIUMPH | TIGER 800 XC ABS | 800 | 2014 | |
TRIUMPH | TIGER 800 XC ABS | 800 | 2013 | |
TRIUMPH | TIGER 800 XC ABS | 800 | 2012 | |
TRIUMPH | TIGER 800 XC ABS | 800 | 2011 | |
TRIUMPH TIGER 800 XCX ABS [800] | ||||
TRIUMPH | TIGER 800 XCX ABS | 800 | 2020 | |
TRIUMPH | TIGER 800 XCX ABS | 800 | 2019 | |
TRIUMPH | TIGER 800 XCX ABS | 800 | 2018 | |
TRIUMPH | TIGER 800 XCX ABS | 800 | 2017 | |
TRIUMPH | TIGER 800 XCX ABS | 800 | 2016 | |
TRIUMPH | TIGER 800 XCX ABS | 800 | 2015 |
TRIUMPH TIGER 800 XC [800] | ||||
TRIUMPH | TIGER 800 XC | 800 | 2013 | |
TRIUMPH | TIGER 800 XC | 800 | 2012 | |
TRIUMPH | TIGER 800 XC | 800 | 2011 | |
TRIUMPH TIGER 800 XR ABS [800] | ||||
TRIUMPH | TIGER 800 XR ABS | 800 | 2020 | |
TRIUMPH | TIGER 800 XR ABS | 800 | 2019 | |
TRIUMPH | TIGER 800 XR ABS | 800 | 2018 | |
TRIUMPH | TIGER 800 XR ABS | 800 | 2017 | |
TRIUMPH | TIGER 800 XR ABS | 800 | 2016 | |
TRIUMPH | TIGER 800 XR ABS | 800 | 2015 | |
TRIUMPH TIGER 800 XRX ABS [800] | ||||
TRIUMPH | TIGER 800 XRX ABS | 800 | 2020 | |
TRIUMPH | TIGER 800 XRX ABS | 800 | 2019 | |
TRIUMPH | TIGER 800 XRX ABS | 800 | 2018 | |
TRIUMPH | TIGER 800 XRX ABS | 800 | 2017 | |
TRIUMPH | TIGER 800 XRX ABS | 800 | 2016 | |
TRIUMPH | TIGER 800 XRX ABS | 800 | 2015 | |
TRIUMPH TIGER 800 [800] | ||||
TRIUMPH | TIGER 800 | 800 | 2013 | |
TRIUMPH | TIGER 800 | 800 | 2012 | |
TRIUMPH | TIGER 800 | 800 | 2011 | |
TRIUMPH TIGER 900 GT [900] | ||||
TRIUMPH | TIGER 900 GT | 900 | 2020 | |
TRIUMPH TIGER 900 RALLY [900] | ||||
TRIUMPH | TIGER 900 RALLY | 900 | 2020 |
TRIUMPH TIGER 900 [900] | ||||
TRIUMPH | TIGER 900 | 900 | 2020 | |
YAMAHA TENERE 700 RALLY EDITION [700] | ||||
YAMAHA | TENERE 700 RALLY EDITION | 700 | 2022 | |
YAMAHA TENERE 700 WORLD RAID [700] | ||||
YAMAHA | TENERE 700 WORLD RAID | 700 | 2022 | |
YAMAHA TENERE 700 [700] | ||||
YAMAHA | TENERE 700 | 700 | 2022 | |
YAMAHA | TENERE 700 | 700 | 2021 | |
YAMAHA | TENERE 700 | 700 | 2020 | |
YAMAHA | TENERE 700 | 700 | 2019 | |
YAMAHA TRACER 700 ABS (RM14;RM15) [700] | ||||
YAMAHA | TRACER 700 ABS (RM14;RM15) | 700 | 2021 | |
YAMAHA | TRACER 700 ABS (RM14;RM15) | 700 | 2020 | |
YAMAHA | TRACER 700 ABS (RM14;RM15) | 700 | 2019 | |
YAMAHA | TRACER 700 ABS (RM14;RM15) | 700 | 2018 | |
YAMAHA | TRACER 700 ABS (RM14;RM15) | 700 | 2017 | |
YAMAHA | TRACER 700 ABS (RM14;RM15) | 700 | 2016 | |
YAMAHA TRACER 900 GT ABS (RN57) [850] | ||||
YAMAHA | TRACER 900 GT ABS (RN57) | 850 | 2020 | |
YAMAHA | TRACER 900 GT ABS (RN57) | 850 | 2019 | |
YAMAHA | TRACER 900 GT ABS (RN57) | 850 | 2018 |
SHAD TR47 Terra Side Luggage Case Right